Performance and Masters

 
Masters and performance details appear below.

Premier Performance 2023 to 2024 top 10 for full stats see Player Statistics by team.

Position Player Played Won Break Total Score Average High Score High Break 5k 10k 15k+ % Wins Ranking Points
1 Daniel Wheal 13 12 4 130030 10002 15940 11440 4 5 2 92 27
2 Barry Holt 12 12 6 119260 9930 20010 20010 6 4 1 100 25.5
3 Phil Osborne 13 12 7 96550 7427 13830 10610 6 3 0 92 24.5
4 Martin Cole 13 11 2 105130 8087 17430 10310 6 4 1 85 25
5 Martin Smith 13 11 5 94880 7907 13620 10000 6 4 0 92 23.5
6 Stuart Mepham 14 10 3 118010 8429 18600 11790 6 3 1 71 22.5
7 Mark James 13 10 2 102850 7912 13920 10440 2 6 0 77 23.5
8 Joe Oakley 12 10 2 84510 7043 15020 15020 6 2 1 86 25
9 Matt Knight 13 9 3 115470 8882 14310 12000 3 7 0 69 20
10 Chris Cox 13 9 2 99610 7662 19480 19480 4 3 1 69 21

A Masters 2023 to 2024 top 16

Position Player League Points Cup Points Total Points
1 Daniel Wheal 27 4 31
2 Barry Holt 25.5 4 29.5
3 Martin Cole 25 4 29
4 Mark James 23.5 4 27.5
5 Martin Smith 23.5 4 27.5
6 Phil Osborne 24.5 3 27.5
7 Joe Oakley 23 4 27
8 Stuart Mepham 22.5 2 24.5
9 Chris Cox 21 2 23
10 Kevin Tunstall 21 2 23
11 Terry Molloy 20 2 22
12 Bob Hall 19.5 2 21.5
13 Matt Knight 20 1 21
14 Geoff Jukes 18.5 2 20.5
15 Dave Ingram 18 2 20
16 Stuart Carruthers 18.5 0 18.5

First Division Performance 2023 to 2024  top 10 see Player Stats by team for full player statistics.

Position Player Played Won Break Score Average High Score High Break 4k 7k 10k+ % Wins Ranking Points
1 Paul Barnett 12 7 11 46910 3939 7210 7160 6 1 0 58 13.5
2 Roger Taylor 13 6 13 59590 4584 8000 6320 3 4 0 46 11
3 Vern Blake 12 6 10 52940 4412 8040 5 2 1 50 11
4 Chris Lucas 13 6 13 53090 4084 10530 7430 1 2 1 46 10
5 Dave Jones 13 6 9 44280 3406 7740 5 1 0 46 12
6 Neil Higgins 13 5 10 61700 4746 9840 7500 7 2 0 38 10.5
7 Colin Green 14 5 9 53590 3828 8150 6 1 0 36 10
8 Doug Mahy 10 5 7 36520 3652 7960 7220 3 2 0 50 9.5
9 Andy Farmer-Wright 13 5 13 40720 3132 5700 5 0 0 36 9
10 Gary Ridley 10 4 8 49340 4934 11010 3 2 1 40 7.5

B Masters 2023 to 2024 top 8

Number Player League Points Cup Points Total Points
1 Paul Barnett 13.5 2 15.5
2 Neil Higgins 10.5 2 12.5
3 Roger Taylor 11 1 13
4 Chris Lucas 10 2 12
5 Dave Jones 12 0 12
6 Vern Blake 11 0 11
7 Colin Green 10 1 11
8 Andy Farmer-Wright 9 2 11

Premier Averages Over 7k and 1st Division Over 5k.

Premier 1st Division
Player Played Score Aggregate Player Played Score Aggregate
Martin Smith 12 94880 7907
Martin Cole 13 105130 8087
Daniel Wheal 13 130030 10002
Chris Cox 13 99610 7662
Phil Osborne 13 96550 7427
Barry Holt 12 119260 9938
Stuart Mepham 14 118010 8429
Mark James 13 102850 7912
Stuart Carruthers 14 101220 7230
Matt Knight 13 115470 8882
Nigel Senior 13 123270 9482
Bob Hall 13 97070 7467
Joe Oakley 12 84510 7043
Alan Brackenridge 1 8080 8080

Updated 25th March 2024.

Share by: