High Breaks and Scores

Premier/1st Division Away Score

Year Player Score Year Player Score
1976/77 R.Mehr 14060 2005/06 Nigel Senior 21030
1977/78 R.Lee 12550 2006/07 Chris Reeves 24300
1978/79 Ian Lelliott 14500 2007/08 Nigel Senior 19110
1979/80 Mick Walker 12880 2008/09 Kevin Tunstall 24100
1980/81 Terry Race 14530 2009/10 Chris Reeves 18070
1981/82 Dave France 19890 2010/11 Nigel Senior 17000
1982/83 Chris Tupper 13800 2011/12 Nigel Senior 15180
1983/84 Alan Duffell 13730 2012/13 Kevin Tunstall 17680
1984/85 Dave France 13120 2013/14 Nigel Senior 18800
1985/86 Gary Ridley 13500 2014/15 Kevin Tunstall 22980
1986/87 Gary Ridley 13040 2015/16 Nigel Senior 24770
1987/88 Ray Golding 14280 2016/17 Kevin Tunstall 21680
1988/89 Gary Ridley 10810 2017/18
1989/90 A.Swift 10770 2018/19 Matt Knight 19130
1990/91 Shelia Pinner 10770 2019/20 Mark James 17830
1991/92 Steve Mariner 13880 2020/21 No League
1992/93 Julian Deeprose 16070 2021/22 Martin Cole 20830
1993/94 Mark Brewster 17440 2022/23 Joe Oakley 26800
1994/95 Steve Mariner 20160
1995/96 Ian Lelliott 14050
1996/97 Jim Millward 20070
1997/98 Paul Barnett 18760
1998/99 Chris Tupper 17000
1999/00 Jim Millward 19090
2000/01 Jim Millward 21300
2001/02 Jim Millward 20640
2002/03 Nigel Senior 21760
2003/04 Ian Lelliott 15590
2004/05 Steve Mariner 22450

Premier/ 1st Division Away Breaks

Year Player Break Year Player Break
1972/73 Ray Osborn 7650 2001/02 Jim Millward 20640
1973/74 Terry Denyer 8720 2002/03 Steve Mariner 20260
1974/75 Mick Hinton 11810 2003/04 Richard Wooton 13570
1975/76 Dave France 12950 2004/05 Steve Mariner 22450
1976/77 Mick Hinton 11060 2005/06 Nigel Senior 19140
1977/78 Ray Osborn 8560 2006/07 Chris Reeves 24300
1978/79 Ian Lelliott 12730 2007/08 Barry Holt 18690
1979/80 Mick Walker 12880 2008/09 Kevin Tunstall 24100
1980/81 Ian Lelliott 9540 2009/10 Mark James 17970
1981/82 Dave France 19790 2010/11 Nigel Senior 19860
1982/83 Chris Tupper 10470 2011/12 Dave France 14400
1983/84 Dave Maddens 11420 2012/13 Kevin Tunstall 17680
1984/85 Dave France 12820 2013/14 Martin Smith 14610
1985/86 Ian Lelliott 9340 2014/15 Kevin Tunstall 22980
1986/87 Terry Molloy 11020 2015/16 Nigel Senior 24770
1987/88 Roger Taylor 13020 2016/17 Kevin Tunstall 21680
1988/89 Gary Ridley 9620 2017/18
1989/90 Colin Upton 10080 2018/19 Nigel Senior 12530
1990/91 Shelia Pinner 13340 2019/20 Mark James 17830
1991/92 Barry Squires 10110 2020/21 No League
1992/93 Julian Deeprose 13710 2021/22 Martin Smith 15110
1993/94 Nick Brown 13890 2022/23 Joe Oakley 26800
1994/95 Steve Mariner 20160
1995/96 Paul Barnett 13270
1996/97 Jim Millward 20070
1997/98 Barry Holt 14900
1998/99 Jim Millward 14630
1999/00 Jim Millward 16090
2000/01 Jim Millward 21300

Premier/1st Division High Breaks

Year Player Break Year Player Break Year Player Break
1965/66 Brian Mattews 5230 1993/94 Steve Mariner 20290 2022/23 Joe Oakley 26800
1966/67 Chris Woodhouse 4860 1994/95 Steve Mariner 20610
1967/68 E.Hayward 9690 1995/96 Jim Millward 18010
1968/69 Bredan Cole 11640 1996/97 Jim Millward 20070
1969/70 Ron Smithers 8760 1997/98 Paul Barnett 18760
1970/71 Charlie Kenward 6720 1998/99 Steve Mariner 23000
1971/72 Nigel Tomsett 6260 1999/00 Jim Millward 22740
1972/73 Mike Hinton 9560 2000/01 Jim Millward 24640
1973/74 John Steele 9430 2001/02 Steve Mariner 21160
1974/75 Mike Hinton 12740 2002/03 Steve Mariner 23910
1975/76 Dave France 12950 2003/04 Jim Millward 24090
1976/77 Mike Hinton 16540 2004/05 Steve Mariner 22450
1977/78 Gary Ridley 12970 2005/06 Steve Mariner 25410
1978/79 William Sensier 13360 2006/07 Chris Reeves 24300
1979/80 Charlie Cooper 16840 2007/08 Chris Reeves 23590
1980/81 Mick Moore 15340 2008/09 Kevin Tunstall 24100
1981/82 Dave France 19790 2009/10 Nigel Senior 22130
1982/83 Ian Lelliott 15850 2010/11 Nigel Senior 19680
1983/84 Dave France 15690 2011/12 Dave France 14440
1984/85 Dave France 14490 2012/13 Mark James 22220
1985/86 Gary Ridley 14500 2013/14 Mark James 21330
1986/87 Ian Lelliott 11470 2014/15 Kevin Tunstall 22980
1987/88 Shelia Pinner 13730 2015/16 Nigel Senior 24770
1988/89 Gary Ridley 9620 2016/17 Kevin Tunstall 21680
1989/90 Colin Upton 10080 2017/18
1990/91 Nick Brown 13690 2018/19 Mark James 22000
1991/92 Fred Sumner 12210 2019/20 Mark James 17830
1992/93 Steve Mariner 15870 2020/21 No League
2012/22 Mark James 21500

Ladies High Breaks

Year Player Break Year Player Break
1972/73 Ann Richards 2220 2001/02 Gina Sherratt 10070
1973/74 Brenda Lednor 2880 2002/03 Gina Sherratt 8060
1974/75 Ann Richards 2360 2003/04 Bella Stoner 12770
1975/76 Ann Richards 3040 2004/05 Jean Over 7110
1976/77 Ann Richards 4320 2005/06 Gina Sherratt 10070
1977/78 Shelia Pinner 5710 2006/07 Sue Mariner 17920
1978/79 Shelia Pinner 4370 2007/08 Jean Brackenridge (nee Over) 7110
1979/80 Shelia Pinner 7380 2008/09 Jean Brackenridge (nee Over) 7960
1980/81 Shelia Pinner 8940 2009/10 Jean Brackenridge (nee Over) 7090
1981/82 Ann Richards 5850 2010/11 Jean Brackenridge (nee Over) 9030
1882/83 Daniella Silver 4310 2011/12 Bella Stoner 7590
1983/84 Shelia Pinner 7620 2012/13 Bella Stoner 8430
1984/85 Shelia Pinner 8100 2013/14 Jean Brackeridge 7820
1985/86 Shelia Pinner 10490 2014/15 Jean Brackeridge 5180
1986/87 Shelia Pinner 7690 2015/16 Jean Brackeridge 6190
1987/88 Shelia Pinner 13730 2016/17 Jean Brackeridge 5820
1988/89 Shelia Pinner 6700 2017/18
1989/90 Shelia Pinner 6550 2018/19 Jean Brackenridge 7500
1990/91 Shelia Pinner 13340 2019/20 Jean Brackenridge 10800
1991/92 Shelia Pinner 6340 2020/21 No League
1992/93 Shelia Pinner 8350 2021/22 Ros Appleby 7000
1993/94 Shelia Pinner 6740 2022/23 Jean Brackenridge 8980
1994/95 Shelia Pinner 6340
1995/96 Sue Mariner 10090
1996/97 Shelia O`Brien (nee Pinner) 9910
1997/98 Shelia O`Brien (nee Pinner) 9700
1998/99 Gina Sherratt 3670
1999/00 Chris Willis 2840
2000/01 Gina Sherratt 6370

Lower Division High Breaks

Year Player Break Year Player Break
1985/86 Ray Savage 9560 2014/15 James Osborn 13460
1986/87 Ron Brewer 8240 2015/16 Mick Pope 7420
1987/88 Jim Bradley 10470 2016/17 Chris Lucas 7340
1988/89 Dave Thouless 8650 2017/18 James Osborn 10200
1989/90 Colin Upton 10080 2018/19 Ben Goodwin 7230
1990/91 Phil Oakley 8940 2019/20 Steve Beach 10450
1991/92 Phil Oakley 10750 2020/21 No League
1992/93 Chris Lucas 7090 2021/22 Paul Barnett 10580
1993/94 Alan Mepham 8480 2022/23 Tony Jenner 10710
1994/95 Stuart Mepham 10330
1995/96 Stuart Mepham 14160
1996/97 Paul Kelly 5180
1997/98 Paul Kelly 8670
1998/99 Rick Cunningham 7460
1999/00 Doug Mahy 11890
2000/01 Nigel Senior 12630
2001/02 Doug Mahy 11890
2002/03 Gary Cox 6480
2003/04 Bob Hurley 10210
2004/05 Gary Cox 6980
2005/06 Matt Jones 7830
2006/07 Dave Jones 6980
2007/08 Brian Bartram 6400
2008/09 Mark Senior 5020
2009/10 Brian Bartram 5720
2010/11 Mark Senior 7420
2011/12 Colin Green 8770
2012/13 Ros Appleby 4470
2013/14 James Osborn 13170

Lower Division Away Breaks

Updated 9th August 2023.

Share by: