Player Statistics by Team

Alexandra and Henty B 2023/24.

Player Played Won Break Score Average High Score High Break 5k 10k 15k + RPs
Tony Jenner 13 5 2 56580 4352 10350 8570 4 1 0 12
Rick Cunningham 16 4 5 61910 3869 7650 7590 7 0 0 10
Dave Ingram 15 10 3 89750 5983 10680 8920 9 1 0 24.5
Michael Wilson 8 3 5 50100 6263 13560 10000 2 2 0 5
James Whittle 14 3 5 34450 2461 5290 1 0 0 7.5
Pete Hickman 14 3 2 42530 3038 11360 7880 2 1 0 6.5
Player Played Won Break Score Average High Score High Break 4k 7k 10k+ RPs
Brian Richards 16 4 11 49690 3106 6100 6 1 0 7.5
Roger Taylor 15 7 15 71420 4761 8000 6320 3 5 0 12.5
Doug Mahy 11 5 8 38980 3544 7960 7220 3 2 0 9.5
Vern Blake 13 6 10 56180 4321 8040 5 2 0 11
Colin Green 16 6 11 61490 3843 8150 7 1 0 11.5
Chris Richards 2 0 2 1940 970 1780 0 0 0 0
Gareth Cornford 4 2 3 13750 3438 6230 2 0 0 3.5
Phil Oakley 1 1 0 1980 1980 1980 0 0 0 2

Blue Anchor 2023 to 2024

Player Played Won Break Score Average High Score High Break 4k 7k 10k + RPs
Dave Jones 16 7 11 57110 3569 9880 6180 5 2 0 13.5
Chris Lucas 16 7 16 61270 3829 10530 7430 2 2 1 12
Alan Mepham 7 2 4 22940 3277 7770 7670 2 1 0 4
Andy Farmer-Wright 16 5 16 47380 2961 5700 5 0 0 9
Paul Moyes-Robb 14 3 8 27660 1976 4960 3 0 0 7
Kevin Stoner 2 1 2 4790 2395 3140 0 0 0 2
Liam Hurley 8 1 7 13450 1681 2010 0 0 0 1.5

Henty A  2023 to 2024

Player Played Won Break Score Average High Score High Break 5k 10k 15k + RPs
Kevin Tunstall 16 10 3 89240 5578 11540 11000 7 2 0 23
Dave Reeves 1 1 0 6630 6630 6630 1 0 0 2
Stuart Mepham 16 11 3 122340 7646 18600 11790 6 3 1 24.5
Tony Cross 2 1 1 8510 4255 6590 1 0 0 2
Stuart Carruthers 16 10 5 111360 6960 19190 10070 4 4 1 20.5
Gerry Fitzjohn 5 2 3 28310 5662 12200 9640 2 1 0 4
Terry Molloy 14 10 2 72870 5205 11280 9 1 0 23.5
Lorin Clough 1 0 1 2480 2480 2480 0 0 0 0
Mike Daw 3 2 2 14350 4783 6080 2 0 0 4

Prince of Wales 2023 to 2024

Player Played Won Break Score Average High Score High Break 5k 10k 15k + RPs
Martin Cole 16 13 3 144150 9009 24470 24470 6 5 2 29
Barry Holt 14 12 7 127440 9103 20010 20010 7 4 1 25.5
Chris Cox 16 11 3 120630 7539 19480 19480 4 3 2 26
Daniel Wheal 16 15 6 168110 10507 19610 11440 5 6 3 33
Joe Oakley 14 11 3 100490 7178 15020 15020 8 2 1 25
Kevin Charlton 1 0 0 1060 1060 1060 0 0 0 0
Steph Pearce 2 0 0 2740 1370 2640 0 0 0 0

Stags Head A 2023 to 2024

Player Played Won Break Score Average High Score High Break 5k 10k 15k + RPs
Mark James 16 13 3 137340 8584 13920 10440 2 9 0 30.5
Bob Hall 16 10 7 117520 7345 21480 18240 5 3 2 21.5
Geoff Jukes 13 8 1 76020 5848 12830 6650 7 2 0 18.5
Ian Lelliott 4 3 1 25620 6405 8550 8550 3 0 0 7.5
Martin Smith 15 14 8 127950 8530 13620 10020 6 7 0 29
Jim Millward 13 7 1 83120 6394 11120 8970 5 3 0 17
Kev Hall 1 0 1 1660 1660 1660 0 0 0 0

Stags Head B 2023 to 2024

Player Played Won Break Score Average High Score High Break 5k 10k 15k + RPs
Nigel Senior 15 10 4 160890 10726 24030 23930 3 2 5 21.5
Matt Knight 15 11 3 140160 9374 14310 13760 4 8 0 25
Jean Brackenridge 16 6 1 65280 4080 11010 6560 6 1 0 14
Phil Osborne 15 14 7 115790 7719 13830 10610 7 4 0 29.5
Chris Tupper 16 9 7 94160 5885 13530 10210 3 4 0 19
Bob Osborne 2 1 0 13670 6835 9910 1 0 0 3
Alan Brackenridge 1 1 0 8080 8080 8080 1 0 0 3

Tarring Club 2023 to 2024

Player Played Won Break Score Aggregate High Score High Break 4k 7k 10k+ RPs
Tony Collins 15 0 11 25770 1718 3770 0 0 0 0
Dave Collins 16 5 15 47740 2984 6840 3 0 0 9.5
Bepo 15 3 10 20870 1391 2360 0 0 0 5
Matt Jones 16 6 15 64160 4010 12740 10670 3 1 2 11
Mike Formoy 15 4 14 42410 2827 7160 4540 2 1 0 6.5

The Old House at Home 2023 to 2024

Player Played Won Break Score Average High Score High Break 4k 7k 10k+ RPs
Gary Ridley 13 7 9 71610 5508 11010 6300 3 5 1 13
Neil Higgins 16 5 11 67400 4213 9840 7500 7 2 0 10.5
Paul Barnett 15 10 14 65860 4391 7600 7420 8 2 0 18
Ros Appleby 15 4 11 47870 3191 6670 4770 3 0 0 7
Tony Burgess 6 1 5 7530 1255 2530 0 0 0 1.5
Trevor Rees 13 4 11 43140 3318 10440 10060 3 1 1 7

Updated 12th April 2024

Share by: