Chairmans Winners and Runners-Up
Year | Winner | Runner-Up | Year | Winner | Runner-Up |
---|---|---|---|---|---|
1969/70 | Rose and Crown | Norfolk | 1998/99 | ||
1970/71 | North Star B | New Street A | 1999/00 | ||
1971/72 | Selden Arms | North Star A | 2000/01 | ||
1972/73 | RAFA, Durrington | Lancing Empire A | 2001/02 | ||
1973/74 | Crabtree B, Lancing | John Selden A, Durrington | 2002/03 | ||
1974/75 | Mile Oak | North Star A | 2003/04 | ||
1975/76 | Mile Oak A | Norfolk | 2004/05 | ||
1976/77 | Crabtree B, Lancing | New Inn A, Littlehampton | 2005/06 | ||
1977/78 | Mile Oak A | Old House A | 2006/07 | ||
1978/79 | Mile Oak B | New Inn, Littlehampton | 2007/08 | ||
1979/80 | Carlton Club, Shoreham | Broadwater WMC | 2008/09 | ||
1980/81 | Ham B | Spotted Cow, Angmering | 2009/10 | Swan B | Old House at Home |
1981/82 | Inland Revenue | Bridge, Beeding | 2010/11 | Atlas A | Duke of Wellington, Shoreham |
1982/83 | Crabtree, Lancing | Bridge, Beeding | 2011/12 | Atlas | Duke of Wellington, Shoreham |
1983/84 | Railway Club, Littlehampton | Lancing Empire A | 2012/13 | White Hart A | Duke of Wellington, Shoreham |
1984/85 | Gardeners, Sompting | RAFA, Durrington | 2013/14 | Duke of Wellington, Shoreham | White Hart A |
1985/86 | Excess S & S Club | Lancing Empire B | 2014/15 | Duke of Wellington, Shoreham | Smugglers A |
1986/87 | Excess S & S Club | Ham B | 2015/16 | White Hart A | Swan Nomads |
1987/88 | Ham B | RAFA, Durrington | 2016/17 | Romans C, Southwick | Henty, Ferring |
1988/89 | RAFA, Durrington | East Preston RBL | 2017/18 | Marquis of Granby | Henty, Ferring |
1989/90 | RAFA, Durrington | Rustington Club | 2018/19 | Henty, Ferring | Albion A, Fishersgate |
1990/91 | Ham B | Rustington, Club | 2019/20 | Not Completed | |
1991/92 | Rustington Club | Alexandra A | 2020/21 | No Competition | |
1992/93 | Romans C, Southwick | Horse and Groom, Patching | 2021/22 | Henty | Prince of Wales |
1993/94 | London & Edinburg S & S | Ham B | 2022/23 | Stags Head B | Stags Head A |
1994/95 | Romans C, Southwick | Ham A | 2023/24 | Prince of Wales | Stags Head A |
1995/96 | Romans C, Southwick | Ham | 2024/25 | ||
1996/97 | |||||
1997/98 |
Chairmans Shield Winners and Runners-Up
Year | Winner | Runner-Up | Year | Winner | Runner-Up |
---|---|---|---|---|---|
1978/79 | Norfolk A | RAFA | 2007/08 | Stadium A | Elms A |
1979/80 | New Inn, Littlehampton | Crabtree A, Lancing | 2008/09 | Marquis of Granby | |
1980/81 | Crabtree B, Lancing | Balltree, Sompting | 2009/10 | Three Horseshoes B | West Tarring Club |
1981/82 | Crabtree, Lancing | Rising Sun, Upper Beeding | 2010/11 | Gardeners A, Sompting | New Sussex Hotel B, Lancing |
1982/83 | RAFA, Durrington | Warwick A | 2011/12 | Gardeners, Porstslade | Marine View B |
1983/84 | Ham B | 2012/13 | Cellar Bar B | Tarring Club | |
1984/85 | Lancing Empire A | Excess S & S Club | 2013/14 | Swan A | Cellar Bar |
1985/86 | Ham B | East Preston RBL | 2014/15 | Albion B, Fishersgate | Smugglers B |
1986/87 | Rustington Club | East Preston RBL | 2015/16 | Albion A, Fishersgate | Romans |
1987/88 | Excess S & S Club | East Preston RBL | 2016/17 | White Hart A, Littlehampton | Smugglers B |
1988/89 | Ham B | Swan A | 2017/18 | Albion C, Fishersgate | Swan A |
1989/90 | Ham B | Alexandra B | 2018/19 | Albion C, Fishersgate | Charles Dickens |
1990/91 | Gardeners, Sompting | London & Edinburgh S & S Club | 2019/20 | Not Completed | |
1991/92 | London & Edinburgh S & S Club | LNOCC | 2020/21 | No Competition | |
1992/93 | Ham B | Romans B | 2021/22 | Stags Head B | Tarring Club |
1993/94 | London & Edinburgh S & S Club | Horse & Groom, Patching | 2022/23 | Alexandra A | Blue Anchor |
1994/95 | Elms B | Romans A | 2023/24 | Stags Head B | Henty B |
1995/96 | Elms B | London & Edinburgh S & S Club | 2024/25 | ||
1996/97 | |||||
1997/98 | |||||
1998/99 | Elms A | ||||
1999/00 | London & Edinburgh S & S Club | ||||
2000/01 | Elms A | ||||
2001/02 | Windmill B | ||||
2002/03 | Downview | ||||
2003/04 | Windmill C | ||||
2004/05 | Warren Club | ||||
2005/06 | Stadium | ||||
2006/07 | Windmill C |
Nobby Clark Winners and Runners-Up
Year | Winner | Runner-Up |
---|---|---|
2007/08 | ||
2008/09 | Three Horseshoes, Lancing A | Marquis of Granby B, Sompting |
2009/10 | Swan B | Schooner A, Southwick |
2010/11 | Duke of Wellington, Shoreham | Swan B |
2011/12 | Charles Dickens | White Hart A, Littlehampton |
2012/13 | White Hart A, Littlehampton | Charles Dickens |
2013/14 | Duke of Wellington, Shoreham | Glynde Nomads |
2014/15 | White Hart A, Littlehampton | Smugglers A |
2015/16 | White Hart A, Littlehampton | Southdown |
2016/17 | White Hart A, Littlehampton | Swan Nomads |
2017/18 | White Hart A, Littlehampton | Swan Nomads |
2018/19 | Henty, Ferring | Smugglers A |
2019/20 | Albion A, Fishersgate | Albion C, Fishersgate |
2020/21 | No Competition | |
2021/22 | No Competition | |
2022/23 | No Competition | |
2023/24 | No Competiton |
Nobby Clark Plate Winners and Runners-Up
Year | Winner | Runners-Up |
---|---|---|
2007/08 | Swan A | Swan B |
2008/09 | Windmill, Southwick | Swan A |
2009/10 | Old House at Home | Three Horsehoes A, Lancing |
2010/11 | New Sussex A, Lancing | Atlas B, Hove |
2011/12 | Duke of Wellington, Shoreham | Swan A |
2012/13 | Cellar Bar B | White Hart B, Littlehampton |
2013/14 | No Competition | |
2014/15 | Smugglers B | Swan Nomads |
2015/16 | Smugglers B | Albion B, Fishersgate |
2016/17 | No Competiton | |
2017/18 | No Competition | |
2018/19 | Alex Lads | Smugglers B |
2019/20 | Nomads | Alexandra A |
2020/21 | No Competition | |
2021/22 | No Competition | |
2022/23 | No Competition | |
2023/24 | No Competition |
Updated 19th August 2024