Premier League Table 2024 to 2025
Position | Team | Played | Won | Legs For | Legs Against | Points |
---|---|---|---|---|---|---|
1 | Stags Head B | 14 | 12 | 50 | 20 | 24 |
2 | Stags Head A | 15 | 12 | 50 | 25 | 24 |
3 | May Pole | 14 | 10 | 49 | 21 | 20 |
4 | Henty A | 14 | 7 | 42 | 28 | 16 |
5 | Henty B | 14 | 5 | 26 | 44 | 10 |
1st Division Table 2023 to 2024
Position | Team | Played | Won | Legs For | Legs Against | Points |
---|---|---|---|---|---|---|
1 | Alexandra | 14 | 9 | 40 | 30 | 18 |
2 | Old House At Home | 14 | 4 | 30 | 40 | 8 |
3 | Tarring Club | 14 | 2 | 15 | 55 | 4 |
4 | Blue Anchor | 13 | 1 | 13 | 52 | 2 |
Table Average Scores 2024 - 2025
Team | Played | Total Score | Average Score | High Score | Low Score |
---|---|---|---|---|---|
Stags Head B | 7 | 455070 | 6501 | 77730 | 54700 |
Stags Head A | 8 | 544570 | 6807 | 76250 | 63490 |
Henty A | 7 | 397760 | 5682 | 64120 | 42780 |
May Pole | 7 | 387470 | 5535 | 67860 | 45560 |
Blue Anchor | 6 | 268620 | 4477 | 58720 | 34710 |
Alexandra | 7 | 341870 | 4884 | 58140 | 38270 |
Old House at Home | 7 | 361220 | 5160 | 65400 | 37520 |
Henty B | 7 | 339430 | 4849 | 69450 | 30390 |
Tarring Club | 7 | 305690 | 4367 | 60280 | 27220 |
Team Averages 2024-2025
Team | Played | Score | Average | High Home Score | Low Home Score | High Away Score | Low Away Score |
---|---|---|---|---|---|---|---|
Stags Head A | 15 | 528710 | 7049 | 53320 | 22140 | 44900 | 14960 |
Stags Head B | 14 | 557500 | 7964 | 53180 | 25370 | 50910 | 24330 |
May Pole | 14 | 499610 | 7137 | 55990 | 23530 | 47490 | 18150 |
Henty A | 14 | 477060 | 6815 | 50140 | 21680 | 47950 | 31580 |
Henty B | 14 | 236770 | 3382 | 27600 | 7790 | 25920 | 8840 |
Old House at Home | 14 | 289310 | 4133 | 27990 | 13450 | 24440 | 10630 |
Alexandra | 14 | 447340 | 6391 | 49300 | 23310 | 45290 | 22660 |
Blue Anchor | 13 | 276670 | 2718 | 21800 | 11470 | 16930 | 9860 |
Tarring Club | 14 | 184730 | 2639 | 20780 | 7510 | 17980 | 4840 |
Update 31st March 2025.