League Tables and Table Averages

Premier  League Table 2024 to 2025

Position Team Played Won Legs For Legs Against Points
1 Stags Head B 12 10 43 17 20
2 Stags Head A 13 10 43 22 20
3 May Pole 11 9 41 14 18
4 Henty A 11 6 33 22 12
5 Henty B 12 4 21 39 8

1st Division Table 2023 to 2024

Position Team Played Won Legs For Legs Against Points
1 Alexandra 13 8 37 28 16
2 Old House At Home 11 4 25 30 8
3 Blue Anchor 11 1 11 44 2
4 Tarring Club 10 0 6 44 0

Table Average Scores 2024 - 2025

Team Played Total Score Average Score High Score Low Score
Stags Head B 6 390470 6508 77730 54700
Stags Head A 7 478990 6843 76250 63490
Henty A 4 241340 6034 64120 56410
May Pole 7 387470 5535 67860 45560
Blue Anchor 5 221540 4431 58720 34710
Alexandra 6 296050 4934 58140 38270
Old House at Home 7 361220 5160 65400 37520
Henty B 6 291020 4850 69450 30390
Tarring Club 4 209090 5227 60280 45110

Team Averages 2024-2025

Team Played Score Average High Home Score Low Home Score High Away Score Low Away Score
Stags Head A 13 455540 7008 53320 22140 44900 14960
Stags Head B 12 474260 7904 53180 25370 50910 24330
May Pole 11 422910 7689 55990 23530 47490 23330
Henty A 11 386670 7030 50140 21680 47950 31580
Henty B 12 203370 3390 27600 7790 25920 8840
Old House at Home 11 237590 4320 27990 13450 24440 10630
Alexandra 13 421530 6485 49300 23310 45290 22660
Blue Anchor 11 152420 2771 21800 12000 16930 9860
Tarring Club 10 120270 2405 20780 7510 16660 4840

Update 21st February 2025.

Share by: