Premier League Table 2024 to 2025
Position | Team | Played | Won | Legs For | Legs Against | Points |
---|---|---|---|---|---|---|
1 | Stags Head B | 16 | 14 | 57 | 23 | 28 |
2 | Stags Head A | 16 | 13 | 54 | 26 | 26 |
3 | May Pole | 16 | 11 | 53 | 27 | 22 |
4 | Henty A | 16 | 8 | 49 | 31 | 18 |
5 | Henty B | 16 | 7 | 32 | 48 | 14 |
1st Division Table 2023 to 2024
Position | Team | Played | Won | Legs For | Legs Against | Points |
---|---|---|---|---|---|---|
1 | Alexandra | 16 | 10 | 46 | 34 | 20 |
2 | Old House At Home | 16 | 4 | 31 | 49 | 8 |
3 | Tarring Club | 16 | 3 | 20 | 60 | 6 |
4 | Blue Anchor | 16 | 1 | 18 | 62 | 2 |
Table Average Scores 2024 - 2025
Team | Played | Total Score | Average Score | High Score | Low Score |
---|---|---|---|---|---|
Stags Head B | 8 | 528850 | 6612 | 77730 | 54700 |
Stags Head A | 8 | 544570 | 6807 | 76250 | 63490 |
Henty A | 8 | 45390 | 2671 | 64120 | 42780 |
May Pole | 7 | 387470 | 5535 | 67860 | 45560 |
Blue Anchor | 7 | 31480 | 4477 | 58720 | 34710 |
Alexandra | 8 | 398790 | 4985 | 58140 | 38270 |
Old House at Home | 8 | 401650 | 5021 | 65400 | 37520 |
Henty B | 7 | 339430 | 4849 | 69450 | 30390 |
Tarring Club | 8 | 340450 | 4256 | 60280 | 27220 |
Team Averages 2024-2025
Team | Played | Score | Average | High Home Score | Low Home Score | High Away Score | Low Away Score |
---|---|---|---|---|---|---|---|
Stags Head A | 16 | 564490 | 7056 | 53320 | 22140 | 44900 | 14960 |
Stags Head B | 16 | 624750 | 7809 | 53180 | 25370 | 50910 | 24330 |
May Pole | 15 | 532670 | 7102 | 55990 | 23530 | 47490 | 18150 |
Henty A | 15 | 520420 | 6939 | 50140 | 21680 | 47950 | 31580 |
Henty B | 14 | 236770 | 3382 | 27600 | 7790 | 25920 | 8840 |
Old House at Home | 16 | 320960 | 4012 | 27990 | 13450 | 24440 | 10630 |
Alexandra | 16 | 499040 | 6238 | 49300 | 23310 | 45290 | 20710 |
Blue Anchor | 14 | 186350 | 2662 | 21800 | 9680 | 16930 | 9860 |
Tarring Club | 16 | 220130 | 2752 | 20780 | 7510 | 21350 | 4840 |
Update 18th April 2025.