Teams 2024 to 2025 season.
Team | Phone Number | Captain |
---|---|---|
Henty A | 01903 241254 | Kevin Tunstall |
Prince of Wales | 07523951041 | Martin Cole |
Stags Head A | 07876 426513 | Mark James |
Stags Head B | 07876 426513 | Nigel Senior |
Old House at Home | 01903 230103 | Gary Ridley |
Alexandra | 01903 209748 | Tony Jenner |
Henty B | 01903 241254 | Brian Richards |
Blue Anchor | 07715 539788 | Dave Jones |
Tarring Club | 01903 238608 | Tony Collins |
26th September 24 | Stags Head A | 5 | 0 | Henty B | 7th November 24 | Competitions | |||
---|---|---|---|---|---|---|---|---|---|
Henty A | 0 | 5 | Stags Head B | Chairmans Preliminary | |||||
Week 1 | Tarring Club | 1 | 4 | Prince of Wales | 14th November 24 | No Games Jersey | |||
Alexandra | 3 | 2 | Blue Anchor | 21st November 24 | Prince of Wales | 4 | 1 | Stags Head A | |
Bye | Old House at Home | Stags Head B | 4 | 1 | Henty B | ||||
3rd October 24 | Henty B | 4 | 1 | Alexandra | Week 7 | Old House at Home | 3 | 2 | Alexandra |
Tarring Club | 1 | 4 | Stags Head A | Blue Anchor | 4 | 1 | Tarring Club | ||
Week 2 | Prince of Wales | 4 | 1 | Old House at Home | Henty A | Bye | |||
Blue Anchor | 1 | 4 | Henty A | 28th November 24 | Tarring Club | P | P | Old House at Home | |
Stags Head B | Bye | Stags Head B | 2 | 3 | Alexandra | ||||
10th October 24 | Old House at Home | 1 | 4 | Stags Head A | Blue Anchor | P | P | Henty B | |
Henty A | 2 | 3 | Alexandra | Henty A | P | P | Prince of Wales | ||
Week 3 | Prince of Wales | 5 | 0 | Henty B | Bye | Stags Head A | |||
Stags Head B | 5 | 0 | Tarring Club | 5th December 24 | Quiz Night | @ Tarring Club | |||
Blue Anchor | Bye | 12th December 24 | Competitions | ||||||
17th October 24 | Henty A | 2 | 3 | Henty B | 19th December 24 | Alexandra | 5 | 0 | Tarring Club |
Stags Head A | 2 | 3 | Stags Head B | Prince of Wales/May Pole | 2 | 3 | Stags Head B | ||
Week 4 | Alexandra | 3 | 2 | Prince of Wales | Week 9 | Old House at Home | 2 | 3 | Henty A |
Old House at Home | 5 | 0 | Blue Anchor | Stags Head A | 4 | 1 | Blue Anchor | ||
Tarring Club | Bye | Henty B | Bye | ||||||
24th October 24 | Stags Head A | 2 | 3 | Alexandra | 2nd January 25 | Chairmans Cup | |||
Blue Anchor | 1 | 4 | Stags Head B | 9th January 25 | Henty B | 0 | 0 | Stags Head A | |
Week 5 | Bye | Prince of Wales | Stags Head B | Henty A | |||||
Henty B | 4 | 1 | Old House at Home | Week 10 | Prince of Wales | Tarring Club | |||
Tarring Club | 0 | 5 | Henty A | Blue Anchor | Alexandra | ||||
31st October 24 | Henty B | 4 | 1 | Tarring Club | Old House at Home | Bye | |||
Old House at Home | 2 | 3 | Stags Head B | ||||||
Week 6 | Stags Head A | 3 | 2 | Henty A | |||||
Prince of Wales | P | P | Blue Anchor | ||||||
Alexandra | Bye |
16th January 25 | Alexandra | 0 | 0 | Henty B | 27th March 25 | Stags Head A | 0 | 0 | Prince of Wales |
---|---|---|---|---|---|---|---|---|---|
Stags Head A | Tarring Club | Henty B | Stags Head B | ||||||
Week 11 | Old House at Home | Prince of Wales | Week 16 | Alexandra | Old House at Home | ||||
Henty A | Blue Anchor | Tarring Club | Blue Anchor | ||||||
Bye | Stags Head B | Bye | Henty A | ||||||
23rd January 25 | Stags Head A | 0 | 0 | Old House at Home | 3rd April 25 | Old House at Home | 0 | 0 | Tarring Club |
Alexandra | Henty A | Alexandra | Stags Head B | ||||||
Week 12 | Henty B | Prince of Wales | Week 17 | Henty B | Blue Anchor | ||||
Tarring Club | Stags Head B | Prince of Wales | Henty A | ||||||
Bye | Blue Anchor | Stags Head A | Bye | ||||||
30th January 25 | Chairmans Cup | 10th April 25 | Tarring Club | 0 | 0 | Alexandra | |||
6th February 25 | Competitions | Stags Head B | Prince of Wales | ||||||
13th February 25 | Henty B | 0 | 0 | Henty A | Week 18 | Henty A | Old House at Home | ||
Stags Head B | Stags Head A | Blue Anchor | Stags Head A | ||||||
Week 13 | Prince of Wales | Alexandra | Bye | Henty B | |||||
Blue Anchor | Old House at Home | 17th April 25 | Chairmans | ||||||
Tarring Club | Bye | Competitions | |||||||
20th February 25 | Alexandra | 0 | 0 | Stags Head A | 24th April 25 | Quiz Night | |||
Stags Head B | Blue Anchor | 8th May 25 | Competitions | ||||||
Week 14 | Prince of Wales | Bye | 15th May 25 | Free Night | |||||
Old House at Home | Henty B | 22nd May 25 | Finals Night | @ Tarring Club | |||||
Henty A | Tarring Club | 31st July 25 | AGM | @ Tarring Club 8pm | |||||
27th February 25 | Tarring Club | 0 | 0 | Henty B | |||||
Stags Head B | Old House at Home | ||||||||
Henty A | Stags Head A | ||||||||
Blue Anchor | Prince of Wales | ||||||||
Bye | Alexandra | ||||||||
6th March 25 | Free Night | ||||||||
13th March 25 | Chairmans Cup | ||||||||
20th March 25 | Competitions |
Updated 20th December 2024.