Lower Division Singles Winner and Runner-Up
Year | Winner | Runner-Up | Year | Winner | Runner-Up |
---|---|---|---|---|---|
1973/74 | R.Heddon | A.Fulford | 2002/03 | Gary Cox | Sue Galleymore |
1974/75 | John Keggan | C.Richards | 2003/04 | Paul Kelly | Dave Anscombe |
1975/76 | E.Ford | Frank Sumner | 2004/05 | Dave Anscombe | Ken Williams |
1976/77 | Gary Ridley | Pete O`Brien | 2005/06 | Colin Green | Dave Jones |
1977/78 | Gary Ridley | M.Blackwell | 2006/07 | Barry Squires | Bepo |
1978/79 | Dave Millard | John Smyth | 2007/08 | Barry Squires | Dave Roberts |
1979/80 | Charlie Cooper | Jim Millward | 2008/09 | Ros Appleby | James Osborn |
1980/81 | Dave Anscombe | Bill Stringer | 2009/10 | Chris Cox | James Whittle |
1981/82 | John Smyth | A.Stringer | 2010/11 | Chris Cox | Hayley Tunstall |
1982/83 | Tim Rathbone | Chris Scott | 2011/12 | Loz Hickman | Dave Roberts |
1983/84 | Alan Mepham | Bill Stringer | 2012/13 | Bob Thomas | Ros Appleby |
1984/85 | Rick Cunningham | Dave Thoulass | 2013/14 | Chris Cox | James Whittle |
1985/86 | Charlie Cooper | Bill Stringer | 2014/15 | Chris Cox | Michael Formoy |
1986/87 | Ron Brewer | Alan Duffell | 2015/16 | Gareth Cornford | Brian Bartram |
1987/88 | Tim Upton | Jim Bradley | 2016/17 | Andy Farmer-Wright | Steve Hurley |
1988/89 | Mike Hoyle | Steve Upton | 2017/18 | ||
1989/90 | Mike Williams | Kevin Meteen | 2018/19 | ||
1990/91 | Simon Christain | Barry Knight | 2019/20 | Not Completed | |
1991/92 | Mike Hoyle | Alan Mepham | 2020/21 | No Competition | |
1992/93 | Chris Lucas | Phil Oakley | 2021/22 | No Competition | |
1993/94 | Alan Messer | Mike Hoyle | 2022/23 | No Competition | |
1994/95 | Bob Hurley | Stuart Mepham | 2023/24 | No Competition | |
1995/96 | Bob Hurley | G.Hickman | 2024/25 | ||
1996/97 | Damien Hurley | Paul Kelly | |||
1997/98 | Arthur Brewster | Damien Hurley | |||
1998/99 | Rick Cunningham | Eric Butler | |||
1999/00 | Simon ChristiAn | Paul Kelly | |||
2000/01 | Eric Butler | Wendy Bruce | |||
2001/02 | Michelle Baden | Simon Christian |
Lower Division Doubles Winners and Runners-Up
Year | Winners | Runners-Up | Year | Winners | Runners-Up |
---|---|---|---|---|---|
1995/96 | G.Wenham/J.Schock | Arthur Brewster/Bob Carter | 2024/25 | ||
1996/97 | Steve Hadfiels/Jason Elphick | Paul Kelly/Alan Beck | |||
1997/98 | Adam/Damien Hurley | Paul Kelly/Matt Mason | |||
1998/99 | Rick Cunningham/Chris Lucas | Tony Jenner/Bob Colliss | |||
1999/00 | Dave Roberts/Simon Christian | Paul Kelly/J.O`Leary | |||
2000/01 | John Hayes/Eric Butler | Denise Mahy/J.Richards | |||
2001/02 | Colin Green/John Robertson | Trevor Burgess/Bob Hurley | |||
2002/03 | Mal Spier/Andy McCormick | Bepo/Mo | |||
2003/04 | Phil/Nikki Oakley | John Symonds/Andy Horn | |||
2004/05 | Jason Clough/Denise Mahy | Paul Kelly/Dave Anscombe | |||
2005/06 | Colin Green/Bob Thomas | Caroline Ratfalvi/Mark Senior | |||
2006/07 | Trevor Burgess/Geoff Allibone | Dave Collins/Chris Cox | |||
2007/08 | Dave Roberts/Dave Nicholls | Dave Collins/Chris Cox | |||
2008/09 | Dave Anscombe/Bob Thomas | Ben Goodwin/Pete Hickman | |||
2009/10 | Dave/Brian Bartram | Ros Appleby/Rob Driver | |||
2010/11 | Chris Cox/Dave Collins | Pete Hickman/ Danny Driscoll | |||
2011/12 | Loz Hickman/Chris Oakley | Hayley Tunstall/Gareth Cornford | |||
2012/13 | Brian/Dave Bartrum | Hayley Tunstall/Bill Harrison | |||
2013/14 | Chris Cox/James Osborn | Bob Thomas/Matt Mason | |||
2014/15 | Chris Cox/Dave Collins | James Whittle/Richard Spurrier | |||
2015/16 | No Competition | ||||
2016/17 | Pete Hickman/Ben Goodwin | Tony Collins/ Matt Jones | |||
2017/18 | Pete Hickman/Ben Goodwin | ||||
2018/19 | Mike Formoy/A.Formoy | ||||
2019/20 | Not Completed | ||||
2020/21 | No Competition | ||||
2021/22 | Andy Farmer-Wright/Steve Hurley | Pete Hickman/Danny Driscoll | |||
2022/23 | Rick Cunningham/Tony Jenner | Andy Farmer-Wright/Chris Lucas | |||
2023/24 | No Competition | No Competition |
Division One Singles
Year | Winner | Runner-Up |
---|---|---|
2015/16 | Chris Oakley | Chris Cox |
2016/17 | Loz Hickman | Matt Jones |
2017/18 | Paul Barnett | Pete Brown |
2018/19 | James Whittle | Steve Hurley |
2019/20 | Not completed | |
2020/21 | No Competition | |
2021/22 | Steve Hurley | Alan Mepham |
2022/23 | Tony Jenner | Rick Cunningham |
2023/24 | Chris Lucas | Andy Farmer-Wright |
2024/25 |
Updated 19th August 2024