Alexandra and Henty B 2024/25 will appear here.
Player | Played | Won | Break | Score | Average | High Score | High Break | 4k | 6k | 8k + | RPs |
---|---|---|---|---|---|---|---|---|---|---|---|
Tony Jenner | 12 | 7 | 8 | 68430 | 5703 | 10760 | 9250 | 2 | 3 | 3 | 13.5 |
Rick Cunningham | 12 | 8 | 12 | 90870 | 7573 | 15170 | 7930 | 1 | 3 | 5 | 13.5 |
Dave Ingram | 12 | 9 | 10 | 94870 | 79063 | 11100 | 9880 | 2 | 0 | 8 | 16.5 |
Michael Wilson | 10 | 6 | 9 | 109100 | 10910 | 20700 | 19430 | 2 | 2 | 6 | 11 |
James Whittle | 10 | 3 | 6 | 29610 | 2961 | 4450 | 2 | 0 | 0 | 6 | |
Pete Hickman | 12 | 5 | 11 | 46390 | 3866 | 8630 | 8110 | 0 | 1 | 2 | 9.5 |
Ian Cross | 1 | 1 | 1 | 5040 | 5040 | 5040 | 1 | 0 | 0 | 2 |
Player | Played | Won | Break | Score | Average | High Score | High Break | 5k | 10k | 15k+ | RPs |
---|---|---|---|---|---|---|---|---|---|---|---|
Brian Richards | 11 | 2 | 0 | 29580 | 2689 | 5490 | 1 | 0 | 0 | 4 | |
Roger Taylor | 14 | 8 | 8 | 56370 | 4026 | 8530 | 5 | 0 | 0 | 17 | |
Doug Mahy | 6 | 4 | 2 | 26350 | 4392 | 8160 | 3 | 0 | 0 | 7.5 | |
Vern Blake | 14 | 4 | 2 | 41520 | 2966 | 5950 | 2 | 0 | 0 | 10 | |
Colin Green | 14 | 7 | 9 | 66750 | 4768 | 11250 | 6 | 1 | 0 | 14 | |
Chris Richards | 3 | 0 | 0 | 1180 | 393 | 680 | 0 | 0 | 0 | 0 | |
Gareth Cornford | 6 | 1 | 1 | 12880 | 2147 | 6330 | 1 | 0 | 0 | 2 | |
Phil Oakley | 1 | 0 | 0 | 640 | 640 | 640 | 0 | 0 | 0 | 0 |
Blue Anchor 2024 to 2025
Player | Played | Won | Break | Score | Average | High Score | High Break | 4k | 6k | 8k + | RPs |
---|---|---|---|---|---|---|---|---|---|---|---|
Dave Jones | 10 | 3 | 8 | 24840 | 2484 | 4710 | 3520 | 4 | 0 | 0 | 6 |
Chris Lucas | 12 | 2 | 9 | 40950 | 3413 | 8650 | 6060 | 2 | 0 | 1 | 3.5 |
Andy Farmer-Wright | 11 | 2 | 9 | 37910 | 3446 | 6400 | 4 | 1 | 0 | 3 | |
Paul Moyes-Robb | 13 | 5 | 13 | 38470 | 2959 | 5450 | 4 | 0 | 0 | 8.5 | |
Kevin Stoner | 4 | 0 | 3 | 7050 | 1763 | 4370 | 1 | 0 | 0 | 0 | |
Liam Hurley | 9 | 0 | 8 | 17070 | 1897 | 3560 | 0 | 0 | 0 | 0 | |
Damien Hurely | 1 | 0 | 0 | 1280 | 1280 | 1280 | 0 | 0 | 0 | 0 | |
Alan Mepham | 1 | 0 | 0 | 1780 | 1780 | 1780 | 0 | 0 | 0 | 0 |
Henty A 2024 to 2025
Player | Played | Won | Break | Score | Average | High Score | High Break | 5k | 10k | 15k + | RPs |
---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Tunstall | 14 | 8 | 1 | 89260 | 6375 | 15510 | 9000 | 7 | 1 | 1 | 21 |
Stuart Mepham | 14 | 9 | 3 | 100020 | 7144 | 11500 | 9 | 3 | 0 | 21.5 | |
Stuart Carruthers | 14 | 7 | 6 | 77780 | 5556 | 12720 | 5 | 3 | 0 | 16.5 | |
Terry Molloy | 14 | 10 | 3 | 92790 | 6628 | 12650 | 9060 | 6 | 3 | 0 | 23.5 |
Mike Daw | 8 | 6 | 3 | 75550 | 9444 | 14550 | 10000 | 4 | 3 | 0 | 13.5 |
Gerry Fitzjohn | 2 | 1 | 1 | 12650 | 6325 | 6920 | 2 | 0 | 0 | 3 | |
Lorin Clough | 1 | 1 | 1 | 14970 | 14970 | 14970 | 0 | 1 | 0 | 2 |
Prince of Wales/May Pole 2024 to 2025
Player | Played | Won | Break | Score | Average | High Score | High Break | 5k | 10k | 15k + | RPs |
---|---|---|---|---|---|---|---|---|---|---|---|
Martin Cole | 13 | 10 | 5 | 115430 | 8879 | 20080 | 12080 | 6 | 2 | 2 | 22 |
Barry Holt | 9 | 7 | 2 | 73660 | 8184 | 14920 | 4 | 3 | 0 | 17 | |
Chris Cox | 14 | 8 | 3 | 96880 | 6906 | 14920 | 4 | 4 | 0 | 18.5 | |
Daniel Wheal | 14 | 12 | 4 | 122360 | 8740 | 15380 | 14070 | 3 | 6 | 1 | 27.5 |
Joe Oakley | 12 | 7 | 2 | 69550 | 5796 | 10200 | 10200 | 7 | 1 | 0 | 17 |
Melissa Beach | 4 | 2 | 1 | 4920 | 1230 | 2080 | 0 | 0 | 0 | 6 | |
Chris Lawman | 2 | 1 | 0 | 7770 | 3885 | 5700 | 1 | 0 | 0 | 2 |
Stags Head A 2024 to 2025
Player | Played | Won | Break | Score | Average | High Score | High Break | 5k | 10k | 15k + | RPs |
---|---|---|---|---|---|---|---|---|---|---|---|
Mark James | 15 | 9 | 4 | 125370 | 8358 | 15810 | 14040 | 5 | 6 | 1 | 21.5 |
Bob Hall | 15 | 10 | 4 | 97790 | 6519 | 13200 | 9730 | 6 | 2 | 0 | 23 |
Geoff Jukes | 14 | 10 | 5 | 108050 | 7718 | 15330 | 8690 | 6 | 3 | 1 | 22 |
Martin Smith | 15 | 11 | 6 | 93890 | 6265 | 12240 | 10620 | 6 | 3 | 0 | 24 |
Jim Millward | 9 | 6 | 2 | 52550 | 5839 | 10240 | 5 | 1 | 0 | 14 | |
Ian Lelliott | 3 | 1 | 0 | 13970 | 4657 | 9290 | 1 | 0 | 0 | 2 |
Stags Head B 2024 to 2025
Player | Played | Won | Break | Score | Average | High Score | High Break | 5k | 10k | 15k + | RPs |
---|---|---|---|---|---|---|---|---|---|---|---|
Nigel Senior | 14 | 13 | 3 | 147450 | 10532 | 13070 | 11920 | 3 | 10 | 0 | 30.5 |
Matt Knight | 14 | 8 | 5 | 116270 | 8305 | 14850 | 13340 | 6 | 5 | 0 | 17 |
Jean Brackenridge | 14 | 8 | 4 | 71260 | 5090 | 10270 | 7070 | 6 | 1 | 0 | 18.5 |
Phil Osborne | 12 | 10 | 4 | 110880 | 9240 | 14610 | 10540 | 5 | 6 | 0 | 22.5 |
Chris Tupper | 14 | 9 | 4 | 94580 | 6756 | 13610 | 9550 | 8 | 1 | 0 | 20 |
Alan Brackenridge | 2 | 2 | 0 | 16960 | 8480 | 10570 | 7600 | 1 | 1 | 0 | 5 |
Tarring Club 2024 to 2025
Player | Played | Won | Break | Score | Aggregate | High Score | High Break | 4k | 6k | 8k + | RPs |
---|---|---|---|---|---|---|---|---|---|---|---|
Tony Collins | 10 | 1 | 6 | 9940 | 994 | 2730 | 0 | 0 | 0 | 2 | |
Dave Collins | 13 | 2 | 13 | 37220 | 2863 | 5550 | 3 | 0 | 0 | 3 | |
Bepo | 13 | 0 | 9 | 16410 | 1262 | 2920 | 0 | 0 | 0 | 0 | |
Matt Jones | 13 | 7 | 12 | 62390 | 4799 | 12230 | 10090 | 1 | 4 | 2 | 12 |
Mike Formoy | 8 | 4 | 7 | 29720 | 3715 | 6280 | 5190 | 3 | 1 | 0 | 7 |
Tasha Light | 11 | 0 | 11 | 15400 | 1400 | 2950 | 0 | 0 | 0 | 0 |
The Old House at Home 2024 to 2025
Player | Played | Won | Break | Score | Average | High Score | High Break | 4k | 6k | 8k+ | RPs |
---|---|---|---|---|---|---|---|---|---|---|---|
Gary Ridley | 13 | 9 | 11 | 86140 | 6626 | 10320 | 8070 | 2 | 5 | 4 | 16 |
Paul Barnett | 12 | 6 | 11 | 48340 | 4028 | 10260 | 7800 | 2 | 1 | 2 | 11 |
Ros Appleby | 14 | 5 | 10 | 39790 | 2842 | 6680 | 4720 | 2 | 0 | 1 | 10 |
Trevor Rees | 9 | 3 | 8 | 27520 | 3058 | 7870 | 4020 | 1 | 1 | 0 | 6 |
Colin Southouse | 4 | 2 | 4 | 21770 | 5442 | 11330 | 8610 | 2 | 0 | 1 | 3.5 |
Dave Knight | 7 | 2 | 5 | 20430 | 2919 | 6510 | 0 | 1 | 0 | 4.5 | |
Trevor Appleby | 1 | 0 | 1 | 3560 | 3560 | 3560 | 0 | 0 | 0 | 0 | |
Chase Newman | 1 | 0 | 1 | 4550 | 4550 | 4550 | 1 | 0 | 0 | 0 |
Updated 31st March 2025.