Alexandra and Henty B 2024/25 will appear here.
Player | Played | Won | Break | Score | Average | High Score | High Break | 4k | 6k | 8k + | RPs |
---|---|---|---|---|---|---|---|---|---|---|---|
Tony Jenner | 14 | 8 | 9 | 73070 | 5219 | 10760 | 9250 | 2 | 3 | 3 | 16.5 |
Rick Cunningham | 14 | 9 | 14 | 100620 | 7187 | 15170 | 7930 | 2 | 3 | 5 | 15.5 |
Dave Ingram | 14 | 10 | 12 | 101940 | 7281 | 11100 | 9880 | 2 | 1 | 8 | 18.5 |
Michael Wilson | 11 | 7 | 10 | 126020 | 11456 | 20700 | 19430 | 2 | 2 | 7 | 12.5 |
James Whittle | 11 | 3 | 7 | 32640 | 2967 | 4450 | 2 | 0 | 0 | 6 | |
Pete Hickman | 14 | 7 | 12 | 56080 | 4006 | 8630 | 8110 | 0 | 1 | 3 | 14 |
Ian Cross | 1 | 1 | 1 | 5040 | 5040 | 5040 | 1 | 0 | 0 | 2 |
Player | Played | Won | Break | Score | Average | High Score | High Break | 5k | 10k | 15k+ | RPs |
---|---|---|---|---|---|---|---|---|---|---|---|
Brian Richards | 12 | 2 | 1 | 31810 | 2651 | 5490 | 1 | 0 | 0 | 4 | |
Roger Taylor | 15 | 9 | 9 | 59410 | 3961 | 8530 | 5 | 0 | 0 | 19 | |
Doug Mahy | 7 | 5 | 2 | 33920 | 4846 | 8160 | 4 | 0 | 0 | 10.5 | |
Vern Blake | 15 | 5 | 2 | 45730 | 3049 | 5950 | 2 | 0 | 0 | 13 | |
Colin Green | 15 | 7 | 10 | 70290 | 4686 | 11250 | 6 | 1 | 0 | 14 | |
Chris Richards | 3 | 0 | 0 | 1180 | 393 | 680 | 0 | 0 | 0 | 0 | |
Gareth Cornford | 6 | 1 | 1 | 12880 | 2147 | 6330 | 1 | 0 | 0 | 2 | |
Phil Oakley | 1 | 0 | 0 | 640 | 640 | 640 | 0 | 0 | 0 | 0 |
Blue Anchor 2024 to 2025
Player | Played | Won | Break | Score | Average | High Score | High Break | 4k | 6k | 8k + | RPs |
---|---|---|---|---|---|---|---|---|---|---|---|
Dave Jones | 12 | 4 | 10 | 31380 | 2615 | 5380 | 3520 | 5 | 0 | 0 | 7.5 |
Chris Lucas | 14 | 2 | 11 | 42090 | 3006 | 8650 | 6060 | 2 | 0 | 1 | 3.5 |
Andy Farmer-Wright | 12 | 2 | 9 | 39750 | 3313 | 6400 | 4 | 1 | 0 | 3 | |
Paul Moyes-Robb | 15 | 6 | 14 | 43010 | 2867 | 5450 | 4 | 0 | 0 | 11.5 | |
Kevin Stoner | 6 | 1 | 4 | 13500 | 2250 | 4370 | 2 | 0 | 0 | 3 | |
Liam Hurley | 10 | 0 | 9 | 17680 | 1768 | 3560 | 0 | 0 | 0 | 0 | |
Damien Hurely | 1 | 0 | 0 | 1280 | 1280 | 1280 | 0 | 0 | 0 | 0 | |
Alan Mepham | 1 | 0 | 0 | 1780 | 1780 | 1780 | 0 | 0 | 0 | 0 |
Henty A 2024 to 2025
Player | Played | Won | Break | Score | Average | High Score | High Break | 5k | 10k | 15k + | RPs |
---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Tunstall | 15 | 9 | 1 | 96090 | 6406 | 15510 | 9000 | 8 | 1 | 1 | 23 |
Stuart Mepham | 15 | 10 | 3 | 110670 | 7378 | 11500 | 10 | 3 | 0 | 23.5 | |
Stuart Carruthers | 15 | 8 | 6 | 89800 | 6406 | 12720 | 5 | 4 | 0 | 18.5 | |
Terry Molloy | 15 | 11 | 3 | 98440 | 6563 | 12650 | 9060 | 7 | 3 | 0 | 25.5 |
Mike Daw | 8 | 6 | 3 | 75550 | 9444 | 14550 | 10000 | 4 | 3 | 0 | 13.5 |
Gerry Fitzjohn | 2 | 1 | 1 | 12650 | 6325 | 6920 | 2 | 0 | 0 | 3 | |
Lorin Clough | 1 | 1 | 1 | 14970 | 14970 | 14970 | 0 | 1 | 0 | 2 |
Prince of Wales/May Pole 2024 to 2025
Player | Played | Won | Break | Score | Average | High Score | High Break | 5k | 10k | 15k + | RPs |
---|---|---|---|---|---|---|---|---|---|---|---|
Martin Cole | 14 | 11 | 5 | 132950 | 9496 | 20080 | 17520 | 6 | 2 | 3 | 25 |
Barry Holt | 9 | 7 | 2 | 73660 | 8184 | 14920 | 4 | 3 | 0 | 17 | |
Chris Cox | 15 | 8 | 3 | 100910 | 6727 | 14530 | 4 | 4 | 0 | 18.5 | |
Daniel Wheal | 15 | 12 | 5 | 122360 | 8157 | 15380 | 14070 | 3 | 6 | 1 | 27.5 |
Joe Oakley | 13 | 7 | 3 | 77070 | 5298 | 10200 | 10200 | 8 | 1 | 0 | 17 |
Melissa Beach | 5 | 2 | 2 | 8910 | 1782 | 3990 | 0 | 0 | 0 | 6 | |
Chris Lawman | 2 | 1 | 0 | 7770 | 3885 | 5700 | 1 | 0 | 0 | 2 |
Stags Head A 2024 to 2025
Player | Played | Won | Break | Score | Average | High Score | High Break | 5k | 10k | 15k + | RPs |
---|---|---|---|---|---|---|---|---|---|---|---|
Mark James | 16 | 10 | 4 | 135680 | 8480 | 15810 | 14040 | 5 | 7 | 1 | 24.5 |
Bob Hall | 16 | 10 | 4 | 100950 | 6287 | 13200 | 9730 | 6 | 2 | 0 | 23 |
Geoff Jukes | 15 | 11 | 5 | 117070 | 7805 | 15330 | 8690 | 7 | 3 | 1 | 25 |
Martin Smith | 16 | 12 | 6 | 96610 | 6038 | 12240 | 10620 | 6 | 3 | 0 | 27 |
Jim Millward | 10 | 7 | 2 | 63400 | 6340 | 10850 | 5 | 2 | 0 | 17 | |
Ian Lelliott | 3 | 1 | 0 | 13970 | 4657 | 9290 | 1 | 0 | 0 | 2 |
Stags Head B 2024 to 2025
Player | Played | Won | Break | Score | Average | High Score | High Break | 5k | 10k | 15k + | RPs |
---|---|---|---|---|---|---|---|---|---|---|---|
Nigel Senior | 16 | 13 | 4 | 151720 | 9483 | 13070 | 11920 | 3 | 10 | 0 | 30.5 |
Matt Knight | 16 | 10 | 5 | 138420 | 8651 | 14850 | 13340 | 6 | 7 | 0 | 22 |
Jean Brackenridge | 16 | 10 | 4 | 81830 | 5114 | 10270 | 7070 | 7 | 1 | 0 | 23.5 |
Phil Osborne | 14 | 11 | 4 | 122260 | 8733 | 14610 | 10540 | 6 | 6 | 0 | 24.5 |
Chris Tupper | 16 | 11 | 5 | 113460 | 7091 | 13610 | 9550 | 10 | 1 | 0 | 24.5 |
Alan Brackenridge | 2 | 2 | 0 | 16960 | 8480 | 10570 | 7600 | 1 | 1 | 0 | 5 |
Tarring Club 2024 to 2025
Player | Played | Won | Break | Score | Aggregate | High Score | High Break | 4k | 6k | 8k + | RPs |
---|---|---|---|---|---|---|---|---|---|---|---|
Tony Collins | 12 | 2 | 8 | 16230 | 1353 | 3280 | 0 | 0 | 0 | 4 | |
Dave Collins | 15 | 3 | 14 | 48420 | 3228 | 7580 | 3 | 1 | 0 | 5 | |
Bepo | 15 | 0 | 10 | 18160 | 1211 | 2920 | 0 | 0 | 0 | 0 | |
Matt Jones | 15 | 9 | 13 | 73640 | 4909 | 12230 | 10090 | 2 | 5 | 2 | 16 |
Mike Formoy | 9 | 4 | 8 | 30790 | 3421 | 6280 | 5190 | 3 | 1 | 0 | 7 |
Tasha Light | 12 | 1 | 11 | 19240 | 1603 | 3840 | 0 | 0 | 0 | 3 |
The Old House at Home 2024 to 2025
Player | Played | Won | Break | Score | Average | High Score | High Break | 4k | 6k | 8k+ | RPs |
---|---|---|---|---|---|---|---|---|---|---|---|
Gary Ridley | 15 | 9 | 12 | 92130 | 6142 | 10320 | 8070 | 2 | 5 | 4 | 16 |
Paul Barnett | 14 | 6 | 13 | 52810 | 3772 | 10260 | 7800 | 2 | 1 | 2 | 11 |
Ros Appleby | 16 | 6 | 12 | 50040 | 3128 | 8130 | 4720 | 2 | 1 | 1 | 11.5 |
Trevor Rees | 11 | 3 | 9 | 30170 | 2743 | 7870 | 4020 | 1 | 1 | 0 | 6 |
Colin Southouse | 4 | 2 | 4 | 21770 | 5442 | 11330 | 8610 | 2 | 0 | 1 | 3.5 |
Dave Knight | 8 | 2 | 5 | 26700 | 3338 | 6510 | 6120 | 0 | 3 | 0 | 4.5 |
Trevor Appleby | 1 | 0 | 1 | 3560 | 3560 | 3560 | 0 | 0 | 0 | 0 | |
Chase Newman | 1 | 0 | 1 | 4550 | 4550 | 4550 | 1 | 0 | 0 | 0 |
Updated 18th April 2025.