Alexandra and Henty B 2024/25 will appear here.
Player | Played | Won | Break | Score | Average | High Score | High Break | 4k | 6k | 8k + | RPs |
---|---|---|---|---|---|---|---|---|---|---|---|
Tony Jenner | 11 | 7 | 8 | 63290 | 5754 | 10760 | 9250 | 1 | 3 | 3 | 13.5 |
Rick Cunningham | 11 | 7 | 11 | 81930 | 7448 | 15170 | 7930 | 1 | 3 | 4 | 12 |
Dave Ingram | 11 | 8 | 9 | 87930 | 7994 | 11100 | 9880 | 1 | 0 | 8 | 15 |
Michael Wilson | 10 | 6 | 9 | 109100 | 10910 | 20700 | 19430 | 2 | 2 | 6 | 11 |
James Whittle | 9 | 3 | 6 | 28190 | 3132 | 4450 | 2 | 0 | 0 | 6 | |
Pete Hickman | 11 | 4 | 11 | 43020 | 3911 | 8630 | 8110 | 0 | 1 | 2 | 7.5 |
Ian Cross | 1 | 1 | 1 | 5040 | 5040 | 5040 | 1 | 0 | 0 | 2 |
Player | Played | Won | Break | Score | Average | High Score | High Break | 5k | 10k | 15k+ | RPs |
---|---|---|---|---|---|---|---|---|---|---|---|
Brian Richards | 10 | 2 | 0 | 26190 | 2619 | 5490 | 1 | 0 | 0 | 4 | |
Roger Taylor | 12 | 7 | 7 | 52800 | 4400 | 8530 | 5 | 0 | 0 | 14 | |
Doug Mahy | 4 | 3 | 2 | 19290 | 4823 | 8160 | 2 | 0 | 0 | 5.5 | |
Vern Blake | 12 | 3 | 2 | 36700 | 3058 | 5950 | 2 | 0 | 0 | 7 | |
Colin Green | 12 | 5 | 8 | 52470 | 4343 | 11250 | 4 | 1 | 0 | 9.5 | |
Chris Richards | 3 | 0 | 0 | 1180 | 393 | 680 | 0 | 0 | 0 | 0 | |
Gareth Cornford | 5 | 1 | 1 | 12600 | 2520 | 6330 | 1 | 0 | 0 | 2 | |
Phil Oakley | 1 | 0 | 0 | 640 | 640 | 640 | 0 | 0 | 0 | 0 |
Blue Anchor 2024 to 2025
Player | Played | Won | Break | Score | Average | High Score | High Break | 4k | 6k | 8k + | RPs |
---|---|---|---|---|---|---|---|---|---|---|---|
Dave Jones | 10 | 3 | 8 | 24840 | 2484 | 4710 | 3520 | 4 | 0 | 0 | 6 |
Chris Lucas | 10 | 2 | 7 | 33030 | 3303 | 8650 | 6060 | 2 | 0 | 1 | 3.5 |
Andy Farmer-Wright | 10 | 2 | 8 | 35110 | 3511 | 6400 | 4 | 1 | 0 | 3 | |
Paul Moyes-Robb | 11 | 4 | 11 | 33810 | 3074 | 5450 | 4 | 0 | 0 | 7 | |
Kevin Stoner | 3 | 0 | 2 | 6550 | 2183 | 4370 | 1 | 0 | 0 | 0 | |
Liam Hurley | 7 | 0 | 6 | 12410 | 1773 | 3290 | 0 | 0 | 0 | 0 | |
Damien Hurely | 1 | 0 | 0 | 1280 | 1280 | 1280 | 0 | 0 | 0 | 0 |
Henty A 2024 to 2025
Player | Played | Won | Break | Score | Average | High Score | High Break | 5k | 10k | 15k + | RPs |
---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Tunstall | 12 | 7 | 1 | 68370 | 5698 | 10530 | 8870 | 6 | 1 | 0 | 19 |
Stuart Mepham | 12 | 8 | 2 | 92880 | 7740 | 11500 | 8 | 3 | 0 | 19.5 | |
Stuart Carruthers | 12 | 7 | 5 | 68800 | 5733 | 12720 | 4 | 3 | 0 | 16.5 | |
Terry Molloy | 12 | 8 | 3 | 81850 | 6821 | 12650 | 9060 | 5 | 3 | 0 | 19.5 |
Mike Daw | 7 | 5 | 2 | 64270 | 9181 | 14550 | 4 | 2 | 0 | 12 | |
Gerry Fitzjohn | 1 | 1 | 0 | 6920 | 6920 | 6920 | 1 | 0 | 0 | 3 | |
Lorin Clough | 1 | 1 | 1 | 14970 | 14970 | 14970 | 0 | 1 | 0 | 2 |
Prince of Wales/May Pole 2024 to 2025
Player | Played | Won | Break | Score | Average | High Score | High Break | 5k | 10k | 15k + | RPs |
---|---|---|---|---|---|---|---|---|---|---|---|
Martin Cole | 10 | 8 | 4 | 90460 | 9046 | 20080 | 12080 | 4 | 1 | 2 | 17 |
Barry Holt | 9 | 7 | 2 | 73660 | 8184 | 14920 | 4 | 3 | 0 | 17 | |
Chris Cox | 11 | 7 | 2 | 82350 | 7486 | 14530 | 4 | 3 | 0 | 15.5 | |
Daniel Wheal | 11 | 10 | 2 | 105670 | 9606 | 15380 | 14070 | 3 | 5 | 1 | 22.5 |
Joe Oakley | 9 | 6 | 0 | 56160 | 6240 | 10200 | 10200 | 5 | 1 | 0 | 14 |
Melissa Beach | 2 | 1 | 1 | 3050 | 1525 | 2080 | 0 | 0 | 0 | 3 | |
Chris Lawman | 2 | 1 | 0 | 7770 | 3885 | 5700 | 1 | 0 | 0 | 2 |
Stags Head A 2024 to 2025
Player | Played | Won | Break | Score | Average | High Score | High Break | 5k | 10k | 15k + | RPs |
---|---|---|---|---|---|---|---|---|---|---|---|
Mark James | 13 | 8 | 2 | 108830 | 8372 | 15810 | 14040 | 4 | 5 | 1 | 20 |
Bob Hall | 13 | 8 | 4 | 81070 | 6236 | 13200 | 9730 | 4 | 2 | 0 | 18 |
Geoff Jukes | 12 | 8 | 4 | 89470 | 7456 | 15330 | 8690 | 5 | 2 | 1 | 17.5 |
Martin Smith | 13 | 10 | 5 | 82800 | 6369 | 12240 | 9000 | 6 | 2 | 0 | 22 |
Jim Millward | 7 | 5 | 1 | 42310 | 6044 | 10240 | 4 | 1 | 0 | 12 | |
Ian Lelliott | 3 | 1 | 0 | 13970 | 4657 | 9290 | 1 | 0 | 0 | 2 |
Stags Head B 2024 to 2025
Player | Played | Won | Break | Score | Average | High Score | High Break | 5k | 10k | 15k + | RPs |
---|---|---|---|---|---|---|---|---|---|---|---|
Nigel Senior | 12 | 11 | 3 | 125940 | 10495 | 13070 | 11920 | 2 | 9 | 0 | 25.5 |
Matt Knight | 12 | 7 | 4 | 102270 | 8523 | 14850 | 13340 | 6 | 4 | 0 | 15 |
Jean Brackenridge | 12 | 7 | 4 | 59770 | 4981 | 10270 | 7070 | 5 | 1 | 0 | 16.5 |
Phil Osborne | 10 | 8 | 3 | 85310 | 8531 | 13280 | 9040 | 5 | 4 | 0 | 18.5 |
Chris Tupper | 12 | 8 | 3 | 83910 | 6993 | 13610 | 9550 | 7 | 1 | 0 | 18 |
Alan Brackenridge | 2 | 2 | 0 | 16960 | 8480 | 10570 | 7600 | 1 | 1 | 0 | 5 |
Tarring Club 2024 to 2025
Player | Played | Won | Break | Score | Aggregate | High Score | High Break | 4k | 6k | 8k + | RPs |
---|---|---|---|---|---|---|---|---|---|---|---|
Tony Collins | 8 | 0 | 6 | 7210 | 901 | 1590 | 0 | 0 | 0 | 0 | |
Dave Collins | 11 | 0 | 11 | 27100 | 2464 | 4840 | 1 | 0 | 0 | 0 | |
Bepo | 10 | 0 | 8 | 14300 | 1430 | 2920 | 0 | 0 | 0 | 0 | |
Matt Jones | 10 | 5 | 10 | 48520 | 4852 | 12230 | 10090 | 0 | 3 | 2 | 8.5 |
Mike Formoy | 5 | 1 | 5 | 13780 | 2755 | 5620 | 5190 | 1 | 0 | 0 | 2 |
Tasha Light | 9 | 0 | 9 | 13690 | 1521 | 2950 | 0 | 0 | 0 | 0 |
The Old House at Home 2024 to 2025
Player | Played | Won | Break | Score | Average | High Score | High Break | 4k | 6k | 8k+ | RPs |
---|---|---|---|---|---|---|---|---|---|---|---|
Gary Ridley | 10 | 7 | 9 | 68530 | 6853 | 10320 | 8070 | 0 | 4 | 4 | 12 |
Paul Barnett | 10 | 5 | 10 | 44120 | 4412 | 10260 | 7800 | 2 | 1 | 2 | 8 |
Ros Appleby | 11 | 4 | 8 | 31270 | 2843 | 6680 | 4720 | 1 | 1 | 0 | 8 |
Trevor Rees | 9 | 3 | 7 | 25510 | 3189 | 7870 | 4020 | 1 | 1 | 0 | 6 |
Colin Southouse | 2 | 1 | 2 | 12210 | 6105 | 11330 | 8610 | 0 | 0 | 1 | 1.5 |
Dave Knight | 4 | 2 | 3 | 15180 | 3795 | 6510 | 0 | 1 | 0 | 4.5 | |
Trevor Appleby | 1 | 0 | 1 | 3560 | 3560 | 3560 | 0 | 0 | 0 | 0 |
Updated 21st February 2025.