Player Statistics by Team

Alexandra and Henty B 2024/25 will appear here.

Player Played Won Break Score Average High Score High Break 4k 6k 8k + RPs
Tony Jenner 7 5 5 41940 5991 10760 9250 2 1 2 9
Rick Cunningham 6 4 6 52360 8727 15170 7880 0 2 3 7
Dave Ingram 7 5 5 56870 8124 10800 9880 1 0 5 9.5
Michael Wilson 6 4 5 64900 10817 20700 15200 2 1 3 8
James Whittle 6 1 4 17720 2953 4450 1 0 0 1.5
Pete Hickman 7 3 7 29160 4230 8630 8110 0 0 2 5.5
Player Played Won Break Score Average High Score High Break 5k 10k 15k+ RPs
Brian Richards 6 2 0 11210 1868 3380 0 0 0 4
Roger Taylor 7 4 4 29810 4259 7200 2 0 0 8
Doug Mahy 3 3 2 19290 6430 8160 2 0 0 5.5
Vern Blake 7 2 1 22170 3167 5950 2 0 0 4
Colin Green 7 4 5 33680 4811 9310 3 0 0 8
Chris Richards 1 0 0 680 680 680 0 0 0 0
Gareth Cornford 3 1 1 11130 3710 6330 1 0 0 2

Blue Anchor 2024 to 2025

Player Played Won Break Score Average High Score High Break 4k 6k 8k + RPs
Dave Jones 6 3 5 20370 3395 4710 3520 4 0 0 6
Chris Lucas 5 1 3 12560 2512 4020 1 0 0 2
Andy Farmer-Wright 6 2 5 23880 3980 6400 2 1 0 3
Paul Moyes-Robb 5 3 6 23390 3898 5450 4 0 0 5
Kevin Stoner 2 0 1 2180 1090 1230 0 0 0 0
Liam Hurley 3 0 2 6150 2050 3290 0 0 0 0
Damien Hurely 1 0 0 1280 1280 1280 0 0 0 0

Henty A  2024 to 2025

Player Played Won Break Score Average High Score High Break 5k 10k 15k + RPs
Kevin Tunstall 7 3 0 40080 5726 10530 6590 3 1 0 9
Stuart Mepham 7 5 2 58350 8336 11500 5 2 0 12.5
Stuart Carruthers 7 3 2 30690 4384 11690 2 1 0 8
Terry Molloy 7 4 2 44660 7443 12650 9060 2 2 0 10.5
Mike Daw 4 3 1 36840 9210 14550 3 1 0 8

Prince of Wales/May Pole 2024 to 2025

Player Played Won Break Score Average High Score High Break 5k 10k 15k + RPs
Martin Cole 5 3 2 49810 9962 20080 12080 1 0 2 6
Barry Holt 5 3 1 33610 6722 11240 2 1 0 8
Chris Cox 6 4 2 46540 7757 14530 2 2 0 8.5
Daniel Wheal 6 6 1 61800 10300 13390 8140 2 4 0 13.5
Joe Oakley 4 3 0 30010 7503 9610 3 0 0 7
Melissa Beach 2 1 1 3050 1525 2080 0 0 0 3
Chris Lawman 2 1 0 7770 3885 5700 1 0 0 2

Stags Head A 2024 to 2025

Player Played Won Break Score Average High Score High Break 5k 10k 15k + RPs
Mark James 8 3 1 54140 6768 12330 11180 2 3 0 7
Bob Hall 9 5 1 52310 6539 12130 9730 4 1 0 11
Geoff Jukes 8 5 4 58480 7310 15330 8690 3 1 1 10.5
Martin Smith 8 6 3 51530 6441 11770 9000 4 1 0 13
Jim Millward 5 3 0 24180 4836 7710 3 0 0 7

Stags Head B 2024 to 2025

Player Played Won Break Score Average High Score High Break 5k 10k 15k + RPs
Nigel Senior 8 7 2 77490 9686 13070 11100 2 5 0 17
Matt Knight 8 5 4 70850 8856 14850 10800 4 3 0 11
Jean Brackenridge 8 5 3 44770 5596 10270 7070 4 1 0 11.5
Phil Osborne 6 5 3 58410 9735 13280 9040 3 3 0 11.5
Chris Tupper 8 5 1 59500 7438 13610 9550 5 1 0 11.5
Alan Brackenridge 2 2 0 16960 8480 10570 7600 1 1 0 5

Tarring Club 2024 to 2025

Player Played Won Break Score Aggregate High Score High Break 4k 6k 8k + RPs
Tony Collins 6 0 4 4720 787 1590 0 0 0 0
Dave Collins 7 0 7 18650 2664 4840 1 0 0 0
Bepo 6 0 4 6790 1132 2180 0 0 0 0
Matt Jones 6 3 6 24640 4107 7410 0 3 0 5
Mike Formoy 3 1 3 9160 3054 5620 5190 1 0 0 2
Tasha Light 6 0 6 10510 1752 2950 0 0 0 0

The Old House at Home 2024 to 2025

Player Played Won Break Score Average High Score High Break 4k 6k 8k+ RPs
Gary Ridley 6 4 5 34520 5753 8420 8070 0 2 2 6.5
Paul Barnett 7 4 7 34690 4956 10260 7800 1 1 2 6
Ros Appleby 7 2 5 16630 2376 5450 1 0 0 3.5
Trevor Rees 6 2 5 15130 2522 5100 4020 1 0 0 4
Colin Southouse 2 1 2 12210 6105 11330 8610 0 0 1 1.5
Dave Knight 1 0 1 2520 2520 2520 0 0 0 0

Updated 20th December 2024

Share by: