Player Statistics by Team

Alexandra and Henty B 2024/25 will appear here.

Player Played Won Break Score Average High Score High Break 4k 6k 8k + RPs
Tony Jenner 5 4 5 34000 6800 10760 9250 1 1 2 7
Rick Cunningham 3 2 3 29540 9847 15170 7880 0 0 3 3.5
Dave Ingram 5 3 4 36100 7220 10800 9510 1 0 3 5.5
Michael Wilson 4 2 3 34300 8575 13330 9780 1 1 2 4
James Whittle 3 0 2 9320 3107 3680 0 0 0 0
Pete Hickman 5 2 5 17700 3540 8630 0 0 1 3.5
Player Played Won Break Score Average High Score High Break 5k 10k 15k+ RPs
Brian Richards 5 2 0 9380 1876 3380 0 0 0 4
Roger Taylor 6 4 3 25980 4646 7200 2 0 0 8
Doug Mahy 3 3 2 19290 6430 8160 2 0 0 5.5
Vern Blake 6 2 1 17590 2932 5950 2 0 0 4
Colin Green 6 3 4 29850 4975 9310 3 0 0 6
Chris Richards 1 0 0 680 680 680 0 0 0 0
Gareth Cornford 3 1 1 11130 3710 6330 1 0 0 2

Blue Anchor 2024 to 2025

Player Played Won Break Score Average High Score High Break 4k 6k 8k + RPs
Dave Jones 4 1 4 11000 2750 4580 3520 2 0 0 2
Chris Lucas 3 0 2 3270 2090 4020 1 0 0 0
Andy Farmer-Wright 4 1 3 15250 3813 6400 0 1 0 1.5
Paul Moyes-Robb 4 2 4 13750 3438 5280 2 0 0 3.5
Kevin Stoner 2 0 1 2180 1090 1230 0 0 0 0
Liam Hurley 1 0 1 1350 1350 1350 0 0 0 0
Damien Hurely 1 0 0 1280 1280 1280 0 0 0 0

Henty A  2024 to 2025

Player Played Won Break Score Average High Score High Break 5k 10k 15k + RPs
Kevin Tunstall 6 2 0 29550 4925 9060 6590 3 0 0 6
Stuart Mepham 6 4 2 46850 7808 10650 5 1 0 9.5
Stuart Carruthers 6 3 2 30480 5080 11690 2 1 0 8
Terry Molloy 6 3 2 40310 6718 12650 9060 2 2 0 7.5
Mike Daw 3 2 1 29920 9973 14550 2 1 0 5

Prince of Wales 2024 to 2025

Player Played Won Break Score Average High Score High Break 5k 10k 15k + RPs
Martin Cole 3 2 1 38630 12877 20080 12080 0 0 2 4.5
Barry Holt 4 3 0 29030 7258 11240 2 1 0 8
Chris Cox 4 3 1 37920 9480 14530 1 2 0 6.5
Daniel Wheal 4 4 0 40430 10180 13390 8140 1 3 0 10
Joe Oakley 3 2 0 20400 6800 9280 2 0 0 5
Melissa Beach 2 1 1 3050 1525 2080 0 0 0 3

Stags Head A 2024 to 2025

Player Played Won Break Score Average High Score High Break 5k 10k 15k + RPs
Mark James 6 2 0 39510 6585 11680 10630 2 2 0 5
Bob Hall 6 4 0 42220 7037 12130 9730 3 1 0 9
Geoff Jukes 6 5 3 52130 8688 15330 8690 3 1 1 10.5
Martin Smith 6 5 3 44880 7480 11770 9000 3 1 0 11
Jim Millward 4 2 0 16690 4173 7710 2 0 0 4

Stags Head B 2024 to 2025

Player Played Won Break Score Average High Score High Break 5k 10k 15k + RPs
Nigel Senior 5 5 2 57540 11508 13070 11010 1 4 0 12
Matt Knight 5 5 3 57710 11542 14850 10800 2 3 0 11
Jean Brackenridge 5 2 1 24690 4938 7070 7070 3 0 0 6
Phil Osborne 3 3 1 34770 11590 13280 9040 1 2 0 8
Chris Tupper 5 3 0 36730 7346 13610 9550 3 1 0 8
Alan Brackenridge 2 2 0 16960 8480 10570 7600 1 1 0 5

Tarring Club 2024 to 2025

Player Played Won Break Score Aggregate High Score High Break 4k 6k 8k + RPs
Tony Collins 4 0 4 4240 1060 1590 0 0 0 0
Dave Collins 5 0 5 10210 2042 3260 0 0 0 0
Bepo 4 0 4 5400 1350 2180 0 0 0 0
Matt Jones 4 2 4 17330 4333 7410 0 2 0 3
Mike Formoy 3 1 3 9160 3054 5620 5190 1 0 0 2
Tasha Light 4 0 4 5530 1383 2030 0 0 0 0

The Old House at Home 2024 to 2025

Player Played Won Break Score Average High Score High Break 4k 6k 8k+ RPs
Gary Ridley 4 2 4 18470 4618 8070 8070 0 1 1 3
Paul Barnett 5 2 5 19470 3894 8060 0 0 1 3
Ros Appleby 5 2 4 15060 3012 5450 1 0 0 3.5
Trevor Rees 5 2 4 14830 2966 5100 4020 1 0 0 4
Colin Southouse 1 0 1 880 880 880 0 0 0 0

Updated 8th November 2024

Share by: