Mens Singles | Both being played 2nd December 24 | |||
---|---|---|---|---|
Play by 02/12/24 | Venue | |||
Dave Ingram | 2 | 0 | Rick Cunningham | Stags Head |
Joe Oakley | 2 | 0 | Tony Jenner | Stags Head |
Last 16 | Play by 06/02/25 | |||
Barry Holt | 0 | 2 | Bob Hall | Alexandra |
Chris Tupper | 1 | 2 | Nigel Senior | Old House at Home |
Michael Wilson | 0 | 2 | Dan Wheal | Henty |
Matt Knight | 2 | 1 | Dave Ingram | Old House at Home |
James Whittle | 0 | 2 | Chris Cox | Henty |
Martin Smith | 2 | 0 | Joe Oakley | Tarring Club |
Pete Hickman | 0 | 2 | Martin Cole | Old House at Home |
Kevin Tunstall | 0 | 2 | Stuart Carruthers | Alexandra |
Quarter Finals | ||||
Stuart Carruthers | Bob Hall | |||
Chris Cox | Daniel Wheal | |||
Martin Smith | Matt Knight | |||
Martin Cole | Nigel Senior | |||
Semi Finals | ||||
Martin C or Nigel | Stuart C or Bob H | |||
Martin S or Matt K | Chris C or Dan Wheal | |||
Final |
1st Division Singles | ||||
---|---|---|---|---|
Play by 15/12/24 | Venue | |||
Chris Lucas | 0 | 2 | Andy Farmer -Wright | Blue Anchor 07/11/24 |
Tony Collins | 0 | 2 | Rick Cunningham | Old House 07/11/24 |
Pete Hickman | 2 | 0 | Gary Ridley | Henty playing 12/12/24 |
Paul Moyes-Robb | 1 | 2 | Tash Light | Old House |
Matt Jones | 2 | 0 | Paul Barnett | Alexandra |
Quarter Finals | Play by 31/12/24 | Venue | ||
Pete Hickman | 1 | 2 | James Whittle | Tarring Club playing 12/12/24 |
Dave Jones | 0 | 2 | Andy Farmer-Wright | Stags Head |
Rick Cunningham | 2 | 1 | Tash Light | Old House playing 12/12/24 |
Matt Jones | 0 | 2 | Tony Jenner | Old House playing 22/01/25 |
Semi Finals | ||||
Rick Cunningham | James Whittle | |||
Tony Jenner | Andy Farmer-Wright | |||
Final |
Over 50s | Play by 06/02/25 | |||
---|---|---|---|---|
Quarter Finals | ||||
Pete Hickman | 0 | Playing 14th February | Chris Tupper | Blue Anchor |
Barry Holt | 2 | 1 | Rick Cunningham | Henty |
Tony Jenner | 0 | 2 | Stuart Mepham | Tarring Club |
Matt Knight | Bye | |||
Semi Finals | ||||
Rick Cunningham | Stuart Mepham | |||
Matt Knight | Chris or Pete | |||
Final |
Doubles | ||||
---|---|---|---|---|
Preliminary | Play on 06/02/25 | |||
Tony Jenner/Rick Cunningham | 1 | 2 | Chris Tupper/Phil Osborne | Henty 7.30pm |
Phil Oakley/Gary Ridley | 1 | 2 | Bob Hall/Martin Smith | Tarring Club 7.30pm |
Joe Oakley/Chris Oakley | 1 | 2 | Dave Ingram/Michael Wilson | Old House at Home 7.30pm |
Quarter Finals | ||||
Chris Tupper/Phil Osborne | 1 | 2 | Stuart Carruthers/Stuart Mepham | Old House at Home 8.45pm |
Dave Ingram/Michael Wilson | 2 | 1 | James Whittle/Dave Jones | Tarring Club 8.45pm |
Chris Cox/Daniel Wheal | 2 | 0 | Bob Hall/Martin Smith | Alexandra 8.45pm |
Kev Tunstall/Martin Cole | 1 | 2 | Matt Knight/Nigel Senior | Alexandra 7.30pm |
Semi Finals | ||||
Stuart Carruthers/Stuart Mepham | Dave Ingram/Michael Wilson | |||
Chris Cox/Daniel Wheal | Matt Knight/Nigel Senior | |||
Final |
Mixed Doubles | ||||
---|---|---|---|---|
Quarter Finals | Play by 06/03/25 | |||
Tash Light/Tony Jenner | 0 | 0 | Jean Brackenridge/Matt Knight | Blue Anchor |
Melissa Beach/Martin Cole | Ros Appleby/Gary Ridley | Henty | ||
Krystal Beck/Chris Cox | Bye | |||
Chris Richards/Joe Oakley | Bye | |||
Semi Finals | ||||
Chris Richards/Joe Oakley | Mel/Martin or Ros/Gary | |||
Jean/Matt or Tash/Tony | Krystal Beck/Chris Cox | |||
Final |
1st Division Doubles | ||||
---|---|---|---|---|
Quarter Finals | Play by 06/02/25 | |||
Dave Jones/Paul Moyes-Robb | 0 | 2 | Tony Jenner/Rick Cunningham | Stags Head |
Andy Farmer-Wright/Chris Lucas | 2 | 1 | Pete Hickman/James Whittle | Stags Head |
Tash Light/Dave Collins | Bye | |||
Matt Jones/Tony Collins | Bye | |||
Semi Finals | ||||
Andy Farmer-Wright/Chris Lucas | Dave Collins/Tash Light | |||
Matt Jones/Tony Collins | Rick Cunningham/Tony Jenner | |||
Final |
Ladies Singles - Round Robin group winners to meet in the final - to be played 20th March 2025
Group 1 playing at Old House at Home (referee Tony Jenner)
Tash Light v Chris Richards
Melissa Beach v Tash Light
Chris Richards v Melissa Beach
Group 2 playing at Tarring Club (referee Tony Collins)
Jean Brackenridge v Krystal Beck
Ros Appleby v Jean Brackenridge
Krystal Beck v Ros Appleby
Games 2 legs 1st name player to have the 1st break, scoring 0.4 points per leg and 0.7 points aggregate score, in the event of a tie head to head result shall decide the outcome. If still level aggregate score to decide the outcome.
Captains Cup to be played 23rd February at Tarring Club - round robin to a finish (referee Tony Jenner).
Dave Jones v Tony Jenner
Tony Collins v Brian Richards
Tony Jenner v Tony Collins
Brian Richards v Dave Jones
Tony Collins v Dave Jones
Tony Jenner v Brian Richards
Games 2 legs 1st name player to have the 1st break in games 1 to 4, games 5 and 6 toss for break, scoring 0.4 points per leg and 0.7 points aggregate score, in the event of a tie head to head result shall decide the outcome. If still level aggregate score to decide the outcome.
Updated 11th February 2024.