Performance and Masters

 
Masters and performance details appear below.

Premier Performance 2024 to 2025 top 10 will appear here.

Position Player Played Won Break For Average High Score High Break 5k 10k 15k + % Wins RPs
1 Nigel Senior 14 13 3 147450 10532 13070 11920 3 10 0 93 30.5
2 Daniel Wheal 14 12 4 122360 8740 15380 14070 3 6 1 86 27.5
3 Martin Smith 15 11 6 93890 6265 12240 10620 6 3 0 73 24
4 Phil Osborne 12 10 4 110880 8240 14610 10540 5 6 0 83 22.5
5 Martin Cole 13 10 5 115430 8879 20080 12080 6 2 2 77 22
6 Geoff Jukes 14 10 5 108050 7718 15330 8690 6 3 1 71 22
7 Terry Molloy 14 10 3 92790 6628 12650 9060 6 3 0 71 23.5
8 Bob Hall 15 10 4 97790 6519 13200 9730 6 2 0 67 23
9 Mark James 15 9 4 125370 8358 15810 14040 5 6 1 60 21.5
10 Stuart Mepham 14 9 3 100020 7144 11500 9 3 0 64 21.5

A Masters 2024 to 2025 top 20 will appear here

Position Player League Cup Total
1 Nigel Senior 30.5 1 31.5
2 Daniel Wheal 27.5 4 31.5
3 Martin Smith 24 4 28
4 Martin Cole 22 4 26
5 Mark James 21.5 4 25.5
6 Terry Molloy 23.5 2 25.5
7 Bob Hall 23 2 25
8 Kevin Tunstall 21 4 25
9 Phil Osborne 22.5 2 24.5
10 Geoff Jukes 22 2 24
11 Stuart Mepham 21.5 2 23.5
12 Joe Oakley 17 6 23
13 Chris Cox 18.5 4 22.5
14 Chris Tupper 20 1 21
15 Stuart Carruthers 16.5 4 20.5
16 Jean Brackenridge 18.5 1 19.5
17 Matt Knight 17 2 19
18 Barry Holt 17 2 19
19 Roger Taylor 17 2 19
20 Jim Millward 14 2 16

First Division Performance 2024 to 2025  top 10 will appear here.

Position Player Played Won Break Score Average High Score High Break 4k 6k 8k + % Wins RPs
1 Dave Ingram 12 9 10 94870 7906 11100 9880 2 0 8 75 16.5
2 Gary Ridley 13 9 11 86140 6626 10320 8070 2 5 4 69 16
3 Rick Cunningham 12 8 12 90870 7573 15710 7930 1 3 5 67 13.5
4 Tony Jenner 12 7 8 68430 5703 10760 9250 2 3 3 58 13.5
5 Matt Jones 13 7 12 62390 4799 12230 10090 1 4 2 54 12
6 Michael Wilson 10 6 9 109100 10910 20700 19430 2 2 6 60 11
7 Paul Barnett 12 6 11 48340 4028 10260 7800 2 1 2 50 11
8 Pete Hickman 12 5 11 46390 3866 8630 8110 0 1 2 42 9.5
9 Paul Moyes-Robb 13 5 13 38470 2959 5450 4 0 0 38 8.5
10 Ros Appleby 14 5 10 39790 2842 6680 4720 2 1 0 36 10

B Masters 2024 to 2025 top 12 will appear here.

Position Player League Cup Total
1 Dave Ingram 16.5 1 17.5
2 Rick Cunningham 13.5 3 16.5
3 Gary Ridley 16 0 16
4 Matt Jones 12 3 15
5 Tony Jenner 13.5 1 14.5
6 Paul Barnett 11 2 13
7 Michael Wilson 11 0 11
8 Ros Appleby 10 0 10
9 Dave Jones 6 4 10
10 Pete Hickman 9.5 0 9.5
11 Paul Moyes-Robb 8.5 8.5
12 Chris Lucas 3.5 4 7.5

Premier Averages Over 7k and 1st Division Over 5k for 2024 to 25 season will appear here.

Player Played Score Average Player Played Score Average
Martin Cole 13 115430 8879 Michael Wilson 10 109100 10910
Stuart Mepham 14 100020 7144 Tony Jenner 12 68430 5703
Mark James 15 125370 8358 Dave Ingram 12 94870 7906
Geoff Jukes 14 108050 7718 Rick Cunningham 12 90870 7573
Mike Daw 8 75550 9444 Gary Ridley 13 86140 6626
Dan Wheal 14 122360 8740 Colin Southouse 4 21770 5442
Nigel Senior 14 147550 10532 Ian Cross 1 5040 5040
Matt Knight 14 116270 8305
Phil Osborne 12 110880 9240
Lorin Clough 1 14970 14970
Alan Brackenridge 2 16960 8480
Barry Holt 9 73660 8184

Updated 31st March 2025.

Share by: