Premier Performance 2024 to 2025 top 10 will appear here.
Position | Player | Played | Won | Break | For | Average | High Score | High Break | 5k | 10k | 15k + | % Wins | RPs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Knight | 5 | 5 | 3 | 57710 | 11542 | 14850 | 10800 | 2 | 3 | 0 | 100 | 11 |
2 | Nigel Senior | 5 | 5 | 2 | 57540 | 11508 | 13070 | 11010 | 1 | 4 | 0 | 100 | 12 |
3 | Geoff Jukes | 6 | 5 | 3 | 52130 | 8688 | 15330 | 8690 | 3 | 1 | 1 | 83 | 10.5 |
4 | Martin Smith | 6 | 5 | 3 | 44880 | 7480 | 11770 | 9000 | 3 | 1 | 0 | 83 | 11 |
5 | Daniel Wheal | 4 | 4 | 0 | 40430 | 10180 | 13390 | 8140 | 1 | 3 | 0 | 100 | 10 |
6 | Stuart Mepham | 6 | 4 | 2 | 46850 | 7808 | 10650 | 5 | 1 | 0 | 67 | 9.5 | |
7 | Bob Hall | 6 | 4 | 0 | 42220 | 7037 | 12130 | 9730 | 3 | 1 | 0 | 67 | 9 |
8 | Roger Taylor | 6 | 4 | 3 | 25980 | 4646 | 7200 | 2 | 0 | 0 | 67 | 8 | |
9 | Phil Osborne | 3 | 3 | 1 | 34770 | 11590 | 13280 | 9040 | 1 | 2 | 0 | 100 | 8 |
10 | Chris Cox | 4 | 3 | 1 | 37920 | 9480 | 14530 | 1 | 2 | 0 | 75 | 6.5 |
A Masters 2024 to 2025 top 20 will appear here
Position | Player | League | Cup | Total |
---|---|---|---|---|
1 | Nigel Senior | 12 | 12 | |
2 | Dan Wheal | 10 | 2 | 12 |
3 | Matt Knight | 11 | 0 | 11 |
4 | Martin Smith | 11 | 11 | |
5 | Geoff Jukes | 10.5 | 10.5 | |
6 | Barry Holt | 8 | 2 | 10 |
7 | Stuart Mepham | 9.5 | 9.5 | |
8 | Bob Hall | 9 | 9 | |
9 | Chris Cox | 6.5 | 2 | 8.5 |
10 | Phil Osborne | 8 | 8 | |
11 | Chris Tupper | 8 | 0 | 8 |
12 | Stuart Carruthers | 8 | 8 | |
13 | Roger Taylor | 8 | 8 | |
14 | Terry Molloy | 7.5 | 7.5 | |
15 | Joe Oakley | 5 | 2 | 7 |
16 | Martin Cole | 4.5 | 2 | 6.5 |
17 | Colin Green | 6 | 6 | |
18 | Jean Brackenridge | 6 | 0 | 6 |
19 | Kevin Tunstall | 6 | 6 | |
20 | Doug Mahy | 5.5 | 5.5 |
First Division Performance 2024 to 2025 top 10 will appear here.
Position | Player | Played | Won | Break | Score | Average | High Score | High Break | 4k | 6k | 8k + | % Wins | RPs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tony Jenner | 5 | 4 | 5 | 34000 | 6800 | 10760 | 9250 | 1 | 1 | 2 | 80 | 7 |
2 | Dave Ingram | 5 | 3 | 4 | 36100 | 7220 | 10800 | 9510 | 1 | 0 | 3 | 60 | 5.5 |
3 | Rick Cunningham | 3 | 2 | 3 | 29540 | 9847 | 15170 | 7880 | 0 | 0 | 3 | 67 | 3.5 |
4 | Michael Wilson | 4 | 2 | 3 | 34300 | 8575 | 13330 | 9780 | 1 | 1 | 2 | 50 | 4 |
5 | Gary Ridley | 4 | 2 | 4 | 18470 | 4618 | 8070 | 8070 | 0 | 1 | 1 | 50 | 3 |
6 | Matt Jones | 4 | 2 | 4 | 17330 | 4333 | 7410 | 0 | 2 | 2 | 50 | 3 | |
7 | Paul Barnett | 5 | 2 | 5 | 19470 | 3894 | 8060 | 0 | 1 | 1 | 40 | 3 | |
8 | Pete Hickman | 5 | 2 | 5 | 17700 | 3540 | 8630 | 0 | 0 | 1 | 40 | 3.5 | |
9 | Paul Moyes-Robb | 4 | 2 | 4 | 13750 | 3438 | 5280 | 4020 | 2 | 0 | 0 | 50 | 3.5 |
10 | Ros Appleby | 5 | 2 | 4 | 15060 | 3012 | 5450 | 1 | 0 | 0 | 40 | 3.5 |
B Masters 2024 to 2025 top 12 will appear here.
Position | Player | League | Cup | Total |
---|---|---|---|---|
1 | Tony Jenner | 7 | 7 | |
2 | Dave Ingram | 5.5 | 5.5 | |
3 | Michael Wilson | 4 | 4 | |
4 | Trevor Rees | 4 | 4 | |
5 | Rick Cunningham | 3.5 | 3.5 | |
6 | Pete Hickman | 3.5 | 3.5 | |
7 | Paul Moyes-Robb | 3.5 | 3.5 | |
8 | Ros Appleby | 3.5 | 3.5 | |
9 | Gary Ridley | 3.5 | 3.5 | |
10 | Matt Jones | 3 | 3 | |
11 | Paul Barnett | 3 | 3 | |
12 | Mike Formoy | 2 | 2 |
Premier Averages Over 7k and 1st Division Over 5k for 2024 to 25 season will appear here.
Player | Played | Score | Average | Player | Played | Score | Average |
---|---|---|---|---|---|---|---|
Martin Cole | 3 | 38630 | 12877 | Michael Wilson | 4 | 34300 | 8575 |
Barry Holt | 4 | 29030 | 7258 | Tony Jenner | 5 | 34000 | 6800 |
Martin Smith | 6 | 44880 | 7480 | Dave Ingram | 5 | 36100 | 7220 |
Geoff Jukes | 6 | 52130 | 8688 | Rick Cunningham | 3 | 29540 | 9847 |
Bob Hall | 6 | 42220 | 7037 | ||||
Dan Wheal | 4 | 40430 | 10180 | ||||
Chris Cox | 4 | 37920 | 9480 | ||||
Nigel Senior | 5 | 57540 | 11508 | ||||
Matt Knight | 5 | 57710 | 11542 | ||||
Phil Osborne | 3 | 34770 | 11590 | ||||
Chris Tupper | 5 | 36730 | 7346 | ||||
Alan Brackenridge | 2 | 16960 | 8480 | ||||
Stuart Mepham | 6 | 46850 | 7808 | ||||
Mike Daw | 3 | 29920 | 9973 |
Updated 8th November 2024.