Masters and performance details appear below.
Premier Performance 2024 to 2025 top 10 will appear here.
Position | Player | Played | Won | Break | For | Average | High Score | High Break | 5k | 10k | 15k + | % Wins | RPs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nigel Senior | 16 | 13 | 4 | 151720 | 9483 | 13070 | 11920 | 3 | 10 | 0 | 81 | 30.5 |
2 | Daniel Wheal | 15 | 12 | 5 | 122360 | 8157 | 15380 | 14070 | 3 | 6 | 1 | 80 | 27.5 |
3 | Martin Smith | 16 | 12 | 6 | 96610 | 6038 | 12240 | 10620 | 6 | 3 | 0 | 75 | 27 |
4 | Martin Cole | 14 | 11 | 5 | 132950 | 9496 | 20080 | 17520 | 6 | 2 | 3 | 79 | 25 |
5 | Phil Osborne | 14 | 11 | 4 | 122260 | 8733 | 14610 | 10540 | 6 | 6 | 0 | 79 | 24.5 |
6 | Geoff Jukes | 15 | 11 | 5 | 117070 | 7805 | 15330 | 8690 | 7 | 3 | 1 | 73 | 25 |
7 | Chris Tupper | 16 | 11 | 5 | 113460 | 7091 | 13610 | 9550 | 10 | 1 | 0 | 69 | 24.5 |
8 | Terry Molloy | 15 | 11 | 3 | 98440 | 6563 | 12650 | 9060 | 7 | 3 | 0 | 73 | 25.5 |
9 | Matt Knight | 16 | 10 | 5 | 138420 | 8651 | 14850 | 13340 | 6 | 7 | 0 | 63 | 22 |
10 | Mark James | 16 | 10 | 4 | 135680 | 8480 | 15810 | 14040 | 5 | 7 | 1 | 63 | 24.5 |
A Masters 2024 to 2025 top 20 will appear here
Position | Player | League | Cup | Total |
---|---|---|---|---|
1 | Martin Smith | 27 | 6 | 33 |
2 | Nigel Senior | 30.5 | 2 | 32.5 |
3 | Daniel Wheal | 27.5 | 4 | 31.5 |
4 | Mark James | 24.5 | 6 | 30.5 |
5 | Martin Cole | 25 | 4 | 29 |
6 | Stuart Mepham | 23.5 | 4 | 27.5 |
7 | Terry Molloy | 25.5 | 2 | 27.5 |
8 | Geoff Jukes | 25 | 2 | 27 |
9 | Kevin Tunstall | 23 | 4 | 27 |
10 | Phil Osborne | 24.5 | 2 | 26.5 |
11 | Chris Tupper | 24.5 | 1 | 25.5 |
12 | Jean Brackenridge | 23.5 | 2 | 25.5 |
13 | Matt Knight | 22 | 3 | 25 |
14 | Bob Hall | 23 | 2 | 25 |
15 | Joe Oakley | 17 | 6 | 23 |
16 | Chris Cox | 18.5 | 4 | 22.5 |
17 | Stuart Carruthers | 18.5 | 4 | 22.5 |
18 | Roger Taylor | 19 | 2 | 21 |
19 | Barry Holt | 17 | 2 | 19 |
20 | Jim Millward | 17 | 2 | 19 |
21 | Colin Green | 14 | 1 | 15 |
First Division Performance 2024 to 2025 top 10 will appear here.
Position | Player | Played | Won | Break | Score | Average | High Score | High Break | 4k | 6k | 8k + | % Wins | RPs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Ingram | 14 | 10 | 12 | 101940 | 7281 | 11100 | 9880 | 2 | 1 | 8 | 71 | 18.5 |
2 | Rick Cunningham | 14 | 9 | 14 | 100620 | 7187 | 15170 | 7930 | 2 | 3 | 5 | 64 | 15.5 |
3 | Gary Ridley | 15 | 9 | 12 | 92130 | 6142 | 10320 | 8070 | 2 | 5 | 4 | 60 | 16 |
4 | Matt Jones | 15 | 9 | 13 | 73640 | 4909 | 12230 | 10090 | 2 | 5 | 2 | 60 | 16 |
5 | Tony Jenner | 14 | 8 | 9 | 73070 | 5219 | 10760 | 9250 | 2 | 3 | 3 | 57 | 16.5 |
6 | Michael Wilson | 11 | 7 | 10 | 126020 | 11456 | 20700 | 19430 | 2 | 2 | 7 | 64 | 12.5 |
7 | Pete Hickman | 14 | 7 | 12 | 56080 | 3772 | 8630 | 8110 | 0 | 1 | 3 | 50 | 14 |
8 | Paul Barnett | 14 | 6 | 13 | 52810 | 3772 | 10260 | 7800 | 2 | 1 | 2 | 43 | 11 |
9 | Ros Appleby | 16 | 6 | 12 | 50040 | 3128 | 8130 | 4720 | 2 | 1 | 1 | 38 | 11.5 |
10 | Paul Moyes-Robb | 15 | 6 | 14 | 43010 | 2867 | 5450 | 4 | 0 | 0 | 40 | 11.5 |
B Masters 2024 to 2025 top 12 will appear here.
Position | Player | League | Cup | Total |
---|---|---|---|---|
1 | Dave Ingram | 18.5 | 2 | 20.5 |
2 | Matt Jones | 16 | 3 | 19 |
3 | Rick Cunningham | 15.5 | 3 | 18.5 |
4 | Tony Jenner | 16.5 | 1 | 17.5 |
5 | Gary Ridley | 16 | 0 | 16 |
6 | Pete Hickman | 14 | 0 | 14 |
7 | Paul Barnett | 11 | 2 | 13 |
8 | Michael Wilson | 12.5 | 0 | 12.5 |
9 | Ros Appleby | 11.5 | 0 | 11.5 |
10 | Paul Moyes-Robb | 11.5 | 11.5 | |
11 | Dave Jones | 7.5 | 4 | 11.5 |
12 | James Whittle | 6 | 2 | 8 |
Premier Averages Over 7k and 1st Division Over 5k for 2024 to 25 season will appear here.
Player | Played | Score | Average | Player | Played | Score | Average |
---|---|---|---|---|---|---|---|
Martin Cole | 14 | 132950 | 9496 | Michael Wilson | 11 | 126020 | 11456 |
Stuart Mepham | 15 | 110670 | 7378 | Tony Jenner | 14 | 73070 | 5219 |
Mark James | 16 | 135680 | 8480 | Dave Ingram | 14 | 101940 | 7281 |
Geoff Jukes | 15 | 117070 | 7805 | Rick Cunningham | 14 | 100620 | 7187 |
Mike Daw | 8 | 75550 | 9444 | Gary Ridley | 15 | 92130 | 6142 |
Dan Wheal | 15 | 122360 | 8157 | Colin Southouse | 4 | 21770 | 5442 |
Nigel Senior | 16 | 151720 | 9483 | Ian Cross | 1 | 5040 | 5040 |
Matt Knight | 16 | 138420 | 8651 | ||||
Phil Osborne | 14 | 122260 | 8733 | ||||
Lorin Clough | 1 | 14970 | 14970 | ||||
Alan Brackenridge | 2 | 16960 | 8480 | ||||
Barry Holt | 9 | 73660 | 8184 | ||||
Chris Tupper | 16 | 113460 | 7091 |
Updated 18th April 2025.