Performance and Masters

 
Masters and performance details appear below.

Premier Performance 2024 to 2025 top 10 will appear here.

Position Player Played Won Break For Average High Score High Break 5k 10k 15k + % Wins RPs
1 Nigel Senior 12 11 3 125940 10495 13070 11920 2 9 0 92 25.5
2 Daniel Wheal 11 10 2 105670 9606 15380 14070 3 5 1 91 22.5
3 Martin Smith 13 10 5 82800 6369 12240 9000 6 2 0 77 22
4 Martin Cole 10 8 4 90460 9046 20080 12080 4 1 2 80 17
5 Phil Osborne 10 8 3 85310 8531 13280 9040 5 4 1 80 18.5
6 Mark James 13 8 2 108830 8531 15810 14040 4 5 1 62 20
7 Stuart Mepham 12 8 2 92880 7740 11500 8 3 0 67 19.5
8 GeoffJukes 12 8 4 89470 7456 15330 8690 5 2 1 67 17.5
9 Chris Tupper 12 8 3 83910 6993 13610 9550 7 1 0 67 18
10 Terry Molloy 12 8 3 81850 6821 12650 9060 6 3 0 67 19.5

A Masters 2024 to 2025 top 20 will appear here

Position Player League Cup Total
1 Daniel Wheal 22.5 4 26.5
2 Nigel Senior 25.5 0 25.5
3 Martin Smith 22 2 24
4 Mark James 20 2 22
5 Terry Molloy 19.5 2 21.5
6 Martin Cole 17 4 21
7 Kevin Tunstall 19 2 21
8 Phil Osborne 18.5 1 19.5
9 Stuart Mepham 19.5 0 19.5
10 Chris Cox 15.5 4 19.5
11 Barry Holt 17 2 19
12 Stuart Carruthers 16.5 2 18.5
13 Chris Tupper 18 0 18
14 Joe Oakley 14 4 18
15 Bob Hall 18 0 18
16 Geoff Jukes 17.5 17.5
17 Jean Brackenridge 16.5 1 17.5
18 Matt Knight 15 1 16
19 Roger Taylor 14 2 16
20 Jim Millward 12 2 14

First Division Performance 2024 to 2025  top 10 will appear here.

Position Player Played Won Break Score Average High Score High Break 4k 6k 8k + % Wins RPs
1 Dave Ingram 11 8 9 87930 7994 11100 9880 1 0 8 73 15
2 Rick Cunningham 11 7 11 81930 7448 15170 7930 1 3 4 64 12
3 Gary Ridley 10 7 9 68530 6853 10320 8070 0 4 4 70 12
4 Tony Jenner 11 7 8 63290 5754 10760 9250 1 3 3 64 13.5
5 Michael Wilson 10 6 9 109100 10910 20700 19430 2 2 6 60 11
6 Matt Jones 10 5 10 48520 4852 12230 10090 0 3 2 50 8.5
7 Paul Barnett 10 5 10 44120 4412 10260 7800 2 1 2 50 8
8 Pete Hickman 11 4 11 43020 3911 8630 8110 0 1 2 37 7.5
9 Paul Moyes-Robb 11 4 11 33810 3074 5450 4 0 0 36 7
10 Ros Appleby 11 4 8 31270 2843 6680 4720 1 1 0 36 8

B Masters 2024 to 2025 top 12 will appear here.

Position Player League Cup Total
1 Dave Ingram 15 0 15
2 Rick Cunningham 12 2 14
3 Tony Jenner 13.5 0 13.5
4 Gary Ridley 12 0 12
5 Michael Wilson 11 0 11
6 Matt Jones 8.5 2 10.5
7 Paul Barnett 8 2 10
8 Ros Appleby 8 0 8
9 Dave Jones 6 2 8
10 Pete Hickman 7.5 7.5
11 Paul Moyes-Robb 7 7
12 Trevor Rees 6 6

Premier Averages Over 7k and 1st Division Over 5k for 2024 to 25 season will appear here.

Player Played Score Average Player Played Score Average
Martin Cole 10 90460 9046 Michael Wilson 10 109100 10910
Stuart Mepham 12 92880 7740 Tony Jenner 11 63290 5754
Mark James 13 108830 8372 Dave Ingram 11 87930 7994
Geoff Jukes 12 89470 7456 Rick Cunningham 11 81930 7448
Mike Daw 7 64270 9181 Gary Ridley 10 68530 6853
Dan Wheal 11 105670 9606 Colin Southouse 2 12210 6105
Chris Cox 11 82350 7486 Ian Cross 1 5040 5040
Nigel Senior 12 125940 10495
Matt Knight 12 102270 8523
Phil Osborne 10 85310 8531
Lorin Clough 1 14970 14970
Alan Brackenridge 2 16960 8480
Barry Holt 9 73660 8184

Updated 21st February 2025.

Share by: