Chairmans Cup Averages appear here.
Player | Played | Won | Break | Score | Aggregate | High Score | High Break | 5k | 10k | 15k+ | % Wins | RPs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Cole | 2 | 2 | 2 | 33580 | 16790 | 21580 | 21580 | 0 | 1 | 1 | 100 | 4 |
Joe Oakley | 2 | 2 | 1 | 27470 | 13735 | 20610 | 12460 | 1 | 0 | 1 | 100 | 2 |
Daniel Wheal | 2 | 2 | 1 | 25280 | 12640 | 15410 | 9940 | 1 | 0 | 1 | 100 | 4 |
Chris Cox | 2 | 2 | 2 | 21460 | 10730 | 11980 | 11800 | 1 | 1 | 0 | 100 | 4 |
Martin Smith | 1 | 1 | 1 | 12890 | 12890 | 12890 | 0 | 1 | 0 | 100 | 2 | |
Jim Millward | 1 | 1 | 0 | 11400 | 11400 | 11400 | 0 | 1 | 0 | 100 | 2 | |
Rick Cunningham | 1 | 1 | 1 | 10700 | 10700 | 10700 | 0 | 1 | 0 | 100 | 2 | |
Phil Osborne | 1 | 1 | 1 | 10120 | 10120 | 10120 | 10120 | 0 | 1 | 0 | 100 | 2 |
Kevin Tunstall | 1 | 1 | 0 | 10110 | 10110 | 10110 | 0 | 1 | 0 | 100 | 2 | |
Terry Molloy | 1 | 1 | 1 | 9930 | 9930 | 9930 | 1 | 0 | 0 | 100 | 2 | |
Stuart Carruthers | 1 | 1 | 1 | 7660 | 7660 | 7660 | 1 | 0 | 0 | 100 | 2 | |
Colin Southouse | 1 | 1 | 0 | 7520 | 7520 | 7520 | 1 | 0 | 0 | 100 | 2 | |
Phil Oakley | 1 | 1 | 1 | 7440 | 7440 | 7440 | 1 | 0 | 0 | 100 | 2 | |
Andy Farmer-Wright | 1 | 1 | 1 | 6980 | 6890 | 6980 | 1 | 0 | 0 | 100 | 2 | |
Jean Brackenridge | 2 | 1 | 1 | 11430 | 5715 | 6060 | 5710 | 2 | 0 | 0 | 50 | 1 |
Matt Knight | 2 | 1 | 1 | 11270 | 5635 | 11270 | 8300 | 0 | 1 | 0 | 50 | 1 |
Colin Green | 2 | 1 | 1 | 10640 | 5320 | 10490 | 6040 | 0 | 1 | 0 | 50 | 1 |
Paul Barnett | 1 | 1 | 1 | 5160 | 5160 | 5160 | 1 | 0 | 0 | 100 | 2 | |
Dave Jones | 1 | 1 | 0 | 4920 | 4920 | 4920 | 0 | 0 | 0 | 100 | 2 | |
Roger Taylor | 2 | 1 | 0 | 8870 | 4435 | 6050 | 1 | 0 | 0 | 50 | 2 | |
Matt Jones | 14 | 1 | 1 | 4120 | 4120 | 4120 | 0 | 0 | 0 | 100 | 2 | |
Barry Holt | 2 | 1 | 0 | 6850 | 3425 | 6660 | 1 | 0 | 0 | 50 | 2 | |
Brian Richards | 2 | 1 | 2 | 5700 | 2850 | 5220 | 1 | 0 | 0 | 50 | 1 | |
Chris Lucas | 1 | 1 | 0 | 1940 | 1940 | 1940 | 0 | 0 | 0 | 100 | 2 | |
Liam Hurley | 1 | 1 | 1 | 1400 | 1400 | 1400 | 0 | 0 | 0 | _ | 2 |
Player | Played | Won | Break | Score | Average | High Score | High Break | 5k | 10k | 15k+ | % Wins | Ranking Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Wilson | 1 | 0 | 1 | 6660 | 6660 | 6600 | 1 | 0 | 0 | 0 | 0 | |
Doug Mahy | 1 | 0 | 1 | 5180 | 5180 | 5180 | 1 | 0 | 0 | 0 | 0 | |
Stuart Mepham | 1 | 0 | 0 | 4270 | 4270 | 4270 | 0 | 0 | 0 | 0 | 0 | |
Nigel Senior | 2 | 0 | 1 | 8420 | 4210 | 8200 | 8200 | 1 | 0 | 0 | 0 | 0 |
Dave Knight | 1 | 0 | 1 | 4060 | 4060 | 4060 | 0 | 0 | 0 | 0 | 0 | |
Chris Tupper | 2 | 0 | 2 | 8040 | 4020 | 4110 | 0 | 0 | 0 | 0 | 0 | |
Alan Mepham | 1 | 0 | 0 | 3660 | 3660 | 3660 | 0 | 0 | 0 | 0 | 0 | |
Gary Ridley | 1 | 0 | 1 | 3330 | 3330 | 3330 | 0 | 0 | 0 | 0 | 0 | |
Alan Brackenridge | 1 | 0 | 0 | 2180 | 2180 | 2180 | 0 | 0 | 0 | 0 | 0 | |
Vern Blake | 2 | 0 | 1 | 3810 | 1905 | 3540 | 0 | 0 | 0 | 0 | 0 | |
Tash Light | 1 | 0 | 1 | 1860 | 1860 | 1860 | 0 | 0 | 0 | 0 | 0 | |
Bob Hall | 1 | 0 | 0 | 1760 | 1760 | 1760 | 0 | 0 | 0 | 0 | 0 | |
Ros Appleby | 1 | 0 | 0 | 1760 | 1760 | 1760 | 0 | 0 | 0 | 0 | 0 | |
Ian Lelliott | 1 | 0 | 1 | 1600 | 1600 | 1600 | 0 | 0 | 0 | 0 | 0 | |
James Whittle | 1 | 0 | 1 | 1570 | 1570 | 1570 | 0 | 0 | 0 | 0 | 0 | |
Dave Collins | 1 | 0 | 1 | 1490 | 1490 | 1490 | 0 | 0 | 0 | 0 | 0 | |
Bepo | 1 | 0 | 0 | 940 | 940 | 940 | 0 | 0 | 0 | 0 | 0 | |
Tony Collins | 1 | 0 | 0 | 520 | 520 | 520 | 0 | 0 | 0 | 0 | 0 | |
Dave Ingram | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tony Jenner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jack Baden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chairmans Cup Draw appears here.
Team | Score | Score | Team | Venue |
---|---|---|---|---|
Preliminary | Play 7th November 24 | |||
Prince of Wales | 5 | 0 | Stags Head B | Tarring Club |
Quarter Finals | Play 2nd January 2025 | |||
Alexandra | 1 | 4 | May Pole | Old House at Home |
Stags Head A | 3 | 2 | Henty B | Tarring Club |
Old House at Home | 2 | 3 | Henty A | Blue Anchor |
Tarring Club | 1 | 4 | Blue Anchor | Alexandra |
Semi Finals | Play 13th March 2025 | |||
Stags Head A | May Pole | Henty | ||
Henty A | Blue Anchor | Stags Head | ||
Final | Play 17th April 2025 |
Chairman`s Shield 2024 to 2025 draws and results appear here.
Team | Score | Score | Team | Venue |
---|---|---|---|---|
Preliminary Round | Play 30th January 25 | |||
Stags Head B | 3 | 2 | Henty B | Alexandra |
Semi Finals | Play 13th March 2025 | |||
Alexandra | Tarring Club | Blue Anchor | ||
Stags Head B | Old House at Home | May Pole | ||
Final | Play 17th April 2025 |
Updated 11th February 2025.