Chairman`s Cup

Chairmans Cup Averages appear here.

Player Played Won Break Score Aggregate High Score High Break 5k 10k 15k+ % Wins RPs
Joe Oakley 3 3 2 32270 10757 20610 12460 1 0 1 100 6
Martin Cole 3 2 2 36410 12137 21580 21580 0 1 1 67 4
Phil Osborne 2 2 2 22330 11165 12210 10570 0 2 0 100 2
Rick Cunningham 2 2 2 21730 10865 11030 0 2 0 100 3
Kevin Tunstall 2 2 1 20310 10865 10200 0 2 0 100 4
Martin Smith 2 2 2 19690 9845 12890 1 1 0 100 4
Dan Wheal 3 2 2 26400 8800 15410 9940 1 0 1 67 4
Mark James 2 2 2 16930 8465 9360 2 0 0 100 4
Chris Cox 3 2 2 22180 7393 11980 11800 1 1 0 67 4
Matt Knight 3 2 1 19430 6477 11270 8300 1 1 0 67 2
Stuart Carruthers 2 2 1 11740 5870 7660 1 0 0 100 4
Chris Lucas 2 2 1 10410 5205 8470 1 0 0 100 4
Matt Jones 2 2 1 9540 4770 5420 1 0 0 100 3
Stuart Mepham 2 1 1 20940 10470 16670 0 0 1 50 2
Geoff Jukes 1 1 1 9510 9510 9510 1 0 0 100 2
Colin Southouse 1 1 0 7520 7520 7520 1 0 0 100 2
Phil Oakley 1 1 1 7440 7440 7440 1 0 0 100 2
Bob Hall 2 1 0 14830 7415 13070 1 0 0 50 2
Terry Molloy 2 1 1 13540 6770 9930 1 0 0 50 2
Nigel Senior 3 1 1 17870 5957 9450 8200 2 0 0 33 1
Dave Ingram 2 1 1 11530 5765 11530 0 1 0 50 1
Tony Jenner 2 1 0 11480 5740 11480 0 1 0 50 1
Jim Millward 2 1 1 11400 5700 11400 0 1 0 50 2
Colin Green 2 1 1 10640 5320 10490 6040 0 1 0 50 1
Dave Jones 1 1 0 4920 4920 4920 0 0 0 100 2
Jean Brackenridge 3 1 2 14120 4707 6050 1 0 0 32 1
Roger Taylor 2 1 0 8870 4435 6050 1 0 0 50 2
Paul Barnett 2 1 1 8580 4290 5160 1 0 0 50 2
Player Played Won Break Score Average High Score High Break 5k 10k 15k+ % Wins Ranking Points
Dave Knight 2 1 2 8240 4120 4180 0 0 0 50 1
Chris Tupper 3 1 3 11920 3973 4110 0 0 0 33 1
Andy Farmer-Wright 2 1 1 6980 3490 6660 1 0 0 50 2
Barry Holt 2 1 0 6850 3425 6660 1 0 0 50 2
James Whittle 2 1 1 5820 2910 4250 0 0 0 50 1
Brian Richards 2 1 2 5700 2850 5220 1 0 0 50 1
Liam Hurley 1 1 1 1400 1400 1400 0 0 0 100 2
Michael Wilson 1 0 1 6660 6660 6660 1 0 0 0 0
Pete Hickman 1 0 1 5180 5180 5180 1 0 0 0 0
Doug Mahy 1 0 1 5180 5180 5180 1 0 0 0 0
Paul Moyes-Robb 1 0 1 4000 4000 4000 0 0 0 0 0
Alan Mepham 1 0 0 3860 3860 3860 0 0 0 0 0
Gary Ridley 2 0 2 6590 3295 3330 0 0 0 0 0
Steve Beach 1 0 1 2460 2460 2460 0 0 0 0 0
Alan Brackenridge 1 0 0 2180 2180 2180 0 0 0 0 0
Melissa Beach 1 0 0 1930 1930 1930 0 0 0 0 0
Mike Formoy 1 0 1 1930 1930 1930 0 0 0 0 0
Vern Blake 2 0 1 3810 1625 1760 0 0 0 0 0
Dave Collins 1 0 0 3250 3250 3250 0 0 0 0 0
Ian Lelliott 1 0 1 1600 1600 1600 0 0 0 0 0
Ros Appleby 2 0 0 2350 1175 1760 0 0 0 0 0
Tash Light 2 0 2 2290 1145 1860 0 0 0 0 0
Bepo 2 0 1 1200 600 940 0 0 0 0 0
Tony Collins 1 0 0 520 520 520 0 0 0 0 0
Kevin Stoner 1 0 0 390 390 390 0 0 0 0 0
Jack Baden 1 0 1 0 0 0 0 0 0 0 0

Chairmans Cup Draw appears here.

Team Score Score Team Venue
Preliminary Play 7th November 24
Prince of Wales 5 0 Stags Head B Tarring Club
Quarter Finals Play 2nd January 2025
Alexandra 1 4 May Pole Old House at Home
Stags Head A 3 2 Henty B Tarring Club
Old House at Home 2 3 Henty A Blue Anchor
Tarring Club 1 4 Blue Anchor Alexandra
Semi Finals Play 13th March 2025
Stags Head A 4 1 May Pole Henty
Henty A 3 2 Blue Anchor Stags Head
Final Play 17th April 2025
Stags Head A Henty A

Chairman`s Shield 2024 to 2025 draws and results appear here.

Team Score Score Team Venue
Preliminary Round Play 30th January 25
Stags Head B 3 2 Henty B Alexandra
Semi Finals Play 13th March 2025
Alexandra 4 1 Tarring Club Blue Anchor
Stags Head B 4 1 Old House at Home May Pole
Final Play 17th April 2025
Alexandra Stags Head B

Updated 14th March 2025.

Share by: