Chairmans Cup Averages appear here.
Player | Played | Won | Break | Score | Aggregate | High Score | High Break | 5k | 10k | 15k+ | % Wins | RPs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Cole | 1 | 1 | 1 | 21580 | 21580 | 21580 | 21580 | 0 | 0 | 1 | 100 | 2 |
Dan Wheal | 1 | 1 | 1 | 9870 | 9870 | 9870 | 1 | 0 | 0 | 100 | 2 | |
Chris Cox | 1 | 1 | 1 | 9480 | 9480 | 9480 | 1 | 0 | 0 | 100 | 2 | |
Joe Oakley | 1 | 1 | 0 | 6860 | 6860 | 6860 | 1 | 0 | 0 | 100 | 2 | |
Barry Holt | 1 | 1 | 0 | 6600 | 6600 | 6600 | 1 | 0 | 0 | 100 | 2 | |
Nigel Senior | 1 | 1 | 1 | 8200 | 8200 | 8200 | 8200 | 1 | 0 | 0 | 0 | 0 |
Jean Brackenridge | 1 | 0 | 1 | 5370 | 5370 | 5370 | 1 | 0 | 0 | 0 | 0 | |
Chris Tupper | 1 | 0 | 1 | 3930 | 3930 | 3930 | 0 | 0 | 0 | 0 | 0 | |
Alan Brackeridge | 1 | 0 | 0 | 2180 | 2180 | 2180 | 0 | 0 | 0 | 0 | 0 | |
Matt Knight | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chairmans Cup Draw appears here.
Team | Score | Score | Team | Venue |
---|---|---|---|---|
Preliminary | Play 7th November 24 | |||
Prince of Wales | 5 | 0 | Stags Head B | Tarring Club |
Chairman`s Shield 2024 to 2025 draws and results appear here.
Team | Score | Score | Team | Venue |
---|---|---|---|---|
Semi Finals |
Updated 8th November 2024.